R3 Colliers v R3 Ravens
R3 Ravens beat R3 Colliers by 9 wickets
R3 Colliers 186/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lorcan Wentworth | not out | 87 | 61 | 6 | 4 | 142.6 |
| Pieter Yamamoto | not out | 99 | 59 | 6 | 6 | 167.8 |
Lorcan Wentworth
not out
87 (61)
6x4 4x6
Pieter Yamamoto
not out
99 (59)
6x4 6x6
Bowling: R3 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar Dumaresq | 4.0 | 0 | 43 | 0 |
| Wiremu Rasmussen | 4.0 | 0 | 39 | 0 |
| Blaise Achterberg | 4.0 | 0 | 34 | 0 |
| Baxter Castellano | 4.0 | 0 | 32 | 0 |
| Sefton Papadopoulos | 2.0 | 0 | 22 | 0 |
| Tadeo Wentworth | 2.0 | 0 | 16 | 0 |
R3 Ravens 187/1 (19.2 ov) (target 187)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | not out | 116 | 63 | 10 | 6 | 184.1 |
| Sefton Papadopoulos | c †Emeka Zieliński b Hemi Udoka | 8 | 9 | 1 | 0 | 88.9 |
| Quill Bhandari | not out | 63 | 44 | 1 | 3 | 143.2 |
Umar Dumaresq
not out
116 (63)
10x4 6x6
Sefton Papadopoulos
c †Emeka Zieliński b Hemi Udoka
8 (9)
1x4 0x6
Quill Bhandari
not out
63 (44)
1x4 3x6
Bowling: R3 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hemi Udoka | 4.0 | 0 | 25 | 1 |
| Kian Papadopoulos | 4.0 | 0 | 31 | 0 |
| Tadeo Achterberg | 4.0 | 0 | 52 | 0 |
| Sefton Thistlethwaite | 4.0 | 0 | 44 | 0 |
| Marnus Dumaresq | 2.0 | 0 | 25 | 0 |
| Pieter Yamamoto | 1.2 | 0 | 10 | 0 |
Fall 1-27
Ball-by-ball
Loading…