R3 Ravens
Season 0
12-12
Division: 6-4
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Umar Dumaresq | 18 | 24 | 24 | 5 | 985 | 118* | 51.84 | 170.71 | 4/4 | 95.4 | 904 | 32 | 6/31 | 28.25 | 9.45 | 4 | 2 |
| 2 | Sefton Papadopoulos | 19 | 24 | 24 | 3 | 626 | 96* | 29.81 | 151.21 | 5/0 | 35.0 | 275 | 17 | 6/2 | 16.18 | 7.86 | 4 | 3 |
| 3 | Quill Bhandari | 19 | 24 | 24 | 5 | 825 | 89* | 43.42 | 137.04 | 7/0 | — | — | — | — | — | — | 2 | 0 |
| 4 | Baxter Castellano | 16 | 24 | 22 | 9 | 527 | 66* | 40.54 | 135.82 | 5/0 | 82.4 | 626 | 14 | 2/15 | 44.71 | 7.57 | 1 | 1 |
| 5 | Aarav Vukovic | 16 | 24 | 17 | 3 | 165 | 27 | 11.79 | 103.13 | 0/0 | — | — | — | — | — | — | 6 | 1 |
| 6 | Dashiell Oyelaran | 16 | 24 | 13 | 3 | 99 | 33* | 9.90 | 105.32 | 0/0 | — | — | — | — | — | — | 2 | 0 |
| 7 | Ravi Ishikawa | 19 | 24 | 12 | 2 | 135 | 45* | 13.50 | 148.35 | 0/0 | — | — | — | — | — | — | 5 | 2 |
| 8 | Viraj Kowalczyk | 18 | 24 | 11 | 2 | 72 | 21 | 8.00 | 107.46 | 0/0 | — | — | — | — | — | — | 3 | 0 |
| 9 | Tadeo Wentworth | 19 | 24 | 9 | 2 | 57 | 27* | 8.14 | 87.69 | 0/0 | 32.4 | 308 | 15 | 3/13 | 20.53 | 9.43 | 40 | 0 |
| 10 | Wiremu Rasmussen | 18 | 24 | 9 | 5 | 28 | 12 | 7.00 | 70.00 | 0/0 | 95.0 | 853 | 18 | 5/29 | 47.39 | 8.98 | 2 | 1 |
| 11 | Blaise Achterberg | 17 | 24 | 7 | 1 | 38 | 18 | 6.33 | 126.67 | 0/0 | 86.0 | 646 | 15 | 2/19 | 43.07 | 7.51 | 3 | 1 |
| Reserves | ||||||||||||||||||
| Xander Yamamoto | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ashwin Thistlethwaite | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Yash Fitzsimmons | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Zane Montenegro | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cillian Haldane | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R3 Ravens | 24 | 172 | 40 | 3557 | — | 26.95 | 140.70 | 21/4 | 427.0 | 3612 | 111 | — | 32.54 | 8.46 | 72 | 11 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.