R3 Colliers
Season 0
6-18
Division: 3-7
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorcan Wentworth | 18 | 24 | 24 | 5 | 725 | 96* | 38.16 | 138.62 | 6/0 | — | — | — | — | — | — | 2 | 1 |
| 2 | Pieter Yamamoto | 17 | 24 | 24 | 3 | 735 | 104* | 35.00 | 136.36 | 5/1 | 33.4 | 466 | 8 | 2/37 | 58.25 | 13.84 | 5 | 1 |
| 3 | Idris Bhandari | 18 | 24 | 22 | 6 | 713 | 79* | 44.56 | 127.09 | 8/0 | — | — | — | — | — | — | 1 | 0 |
| 4 | Jarrah Ishikawa | 18 | 24 | 19 | 3 | 349 | 54* | 21.81 | 126.45 | 2/0 | — | — | — | — | — | — | 0 | 1 |
| 5 | Emeka Zieliński | 19 | 24 | 17 | 2 | 184 | 46 | 12.27 | 119.48 | 0/0 | — | — | — | — | — | — | 27 | 1 |
| 6 | Nikau Kowalczyk | 17 | 24 | 16 | 3 | 105 | 23 | 8.08 | 92.92 | 0/0 | — | — | — | — | — | — | 1 | 1 |
| 7 | Kian Papadopoulos | 18 | 24 | 14 | 2 | 50 | 13 | 4.17 | 87.72 | 0/0 | 96.0 | 811 | 10 | 2/21 | 81.10 | 8.45 | 2 | 0 |
| 8 | Marnus Dumaresq | 17 | 24 | 13 | 2 | 58 | 17 | 5.27 | 96.67 | 0/0 | 37.2 | 406 | 7 | 2/19 | 58.00 | 10.88 | 1 | 0 |
| 9 | Sefton Thistlethwaite | 16 | 24 | 11 | 1 | 33 | 11 | 3.30 | 78.57 | 0/0 | 93.0 | 686 | 11 | 3/23 | 62.36 | 7.38 | 0 | 1 |
| 10 | Hemi Udoka | 19 | 24 | 11 | 5 | 33 | 11* | 5.50 | 76.74 | 0/0 | 96.0 | 660 | 16 | 2/23 | 41.25 | 6.88 | 0 | 0 |
| 11 | Tadeo Achterberg | 16 | 24 | 9 | 3 | 9 | 4* | 1.50 | 40.91 | 0/0 | 94.3 | 818 | 10 | 2/15 | 81.80 | 8.66 | 1 | 0 |
| Reserves | ||||||||||||||||||
| Farhan Goswami | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Grayson Nkemdirim | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Osman Rasmussen | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Quill Fitzsimmons | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ravi Montenegro | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R3 Colliers | 24 | 180 | 35 | 2994 | — | 20.65 | 125.27 | 21/1 | 450.3 | 3847 | 62 | — | 62.05 | 8.54 | 40 | 6 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.