R3 Ravens v R3 Colliers
R3 Ravens beat R3 Colliers by 13 runs
R3 Ravens 179/3 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | not out | 94 | 54 | 5 | 5 | 174.1 |
| Sefton Papadopoulos | b Hemi Udoka | 2 | 5 | 0 | 0 | 40.0 |
| Quill Bhandari | c Pieter Yamamoto b Marnus Dumaresq | 76 | 54 | 7 | 2 | 140.7 |
| Baxter Castellano | b Marnus Dumaresq | 0 | 3 | 0 | 0 | 0.0 |
| Aarav Vukovic | not out | 7 | 4 | 1 | 0 | 175.0 |
Umar Dumaresq
not out
94 (54)
5x4 5x6
Sefton Papadopoulos
b Hemi Udoka
2 (5)
0x4 0x6
Quill Bhandari
c Pieter Yamamoto b Marnus Dumaresq
76 (54)
7x4 2x6
Baxter Castellano
b Marnus Dumaresq
0 (3)
0x4 0x6
Aarav Vukovic
not out
7 (4)
1x4 0x6
Bowling: R3 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hemi Udoka | 4.0 | 0 | 34 | 1 |
| Kian Papadopoulos | 4.0 | 0 | 32 | 0 |
| Tadeo Achterberg | 4.0 | 0 | 30 | 0 |
| Sefton Thistlethwaite | 4.0 | 0 | 30 | 0 |
| Marnus Dumaresq | 2.0 | 0 | 19 | 2 |
| Pieter Yamamoto | 2.0 | 0 | 34 | 0 |
Fall 1-232-1513-151
R3 Colliers 166/10 (19.1 ov) (target 180)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lorcan Wentworth | run out (Baxter Castellano) | 64 | 32 | 5 | 5 | 200.0 |
| Pieter Yamamoto | run out (Sefton Papadopoulos) | 36 | 19 | 2 | 2 | 189.5 |
| Idris Bhandari | c †Tadeo Wentworth b Sefton Papadopoulos | 34 | 29 | 4 | 1 | 117.2 |
| Jarrah Ishikawa | c Aarav Vukovic b Tadeo Wentworth | 19 | 19 | 1 | 1 | 100.0 |
| Emeka Zieliński | c Ravi Ishikawa b Sefton Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Nikau Kowalczyk | b Sefton Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Kian Papadopoulos | c Viraj Kowalczyk b Sefton Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Marnus Dumaresq | c †Tadeo Wentworth b Sefton Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Sefton Thistlethwaite | b Sefton Papadopoulos | 6 | 6 | 1 | 0 | 100.0 |
| Hemi Udoka | not out | 6 | 4 | 1 | 0 | 150.0 |
| Tadeo Achterberg | c Wiremu Rasmussen b Tadeo Wentworth | 1 | 2 | 0 | 0 | 50.0 |
Lorcan Wentworth
run out (Baxter Castellano)
64 (32)
5x4 5x6
Pieter Yamamoto
run out (Sefton Papadopoulos)
36 (19)
2x4 2x6
Idris Bhandari
c †Tadeo Wentworth b Sefton Papadopoulos
34 (29)
4x4 1x6
Jarrah Ishikawa
c Aarav Vukovic b Tadeo Wentworth
19 (19)
1x4 1x6
Emeka Zieliński
c Ravi Ishikawa b Sefton Papadopoulos
0 (1)
0x4 0x6
Nikau Kowalczyk
b Sefton Papadopoulos
0 (1)
0x4 0x6
Kian Papadopoulos
c Viraj Kowalczyk b Sefton Papadopoulos
0 (1)
0x4 0x6
Marnus Dumaresq
c †Tadeo Wentworth b Sefton Papadopoulos
0 (1)
0x4 0x6
Sefton Thistlethwaite
b Sefton Papadopoulos
6 (6)
1x4 0x6
Hemi Udoka
not out
6 (4)
1x4 0x6
Tadeo Achterberg
c Wiremu Rasmussen b Tadeo Wentworth
1 (2)
0x4 0x6
Bowling: R3 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar Dumaresq | 4.0 | 0 | 48 | 0 |
| Wiremu Rasmussen | 4.0 | 0 | 47 | 0 |
| Blaise Achterberg | 4.0 | 0 | 39 | 0 |
| Baxter Castellano | 4.0 | 0 | 19 | 0 |
| Sefton Papadopoulos | 2.0 | 1 | 2 | 6 |
| Tadeo Wentworth | 1.1 | 0 | 11 | 2 |
Fall 1-902-1063-1534-1535-1536-1537-1538-1539-16510-166
Ball-by-ball
Loading…