R15 Dragons v R14 Ravens
R15 Dragons beat R14 Ravens by 8 wickets
R14 Ravens 158/4 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Wiremu Haldane | not out | 84 | 63 | 9 | 2 | 133.3 |
| Osman Dumaresq | b Nikau Montenegro | 34 | 21 | 2 | 3 | 161.9 |
| Ravi Yamamoto | b Nikau Montenegro | 0 | 1 | 0 | 0 | 0.0 |
| Xander Oyelaran | b Nikau Montenegro | 15 | 13 | 1 | 1 | 115.4 |
| Zane Castellano | c Grayson Papadopoulos b Marnus Fitzsimmons | 11 | 11 | 1 | 0 | 100.0 |
| Cillian Xiao | not out | 14 | 11 | 0 | 1 | 127.3 |
Wiremu Haldane
not out
84 (63)
9x4 2x6
Osman Dumaresq
b Nikau Montenegro
34 (21)
2x4 3x6
Ravi Yamamoto
b Nikau Montenegro
0 (1)
0x4 0x6
Xander Oyelaran
b Nikau Montenegro
15 (13)
1x4 1x6
Zane Castellano
c Grayson Papadopoulos b Marnus Fitzsimmons
11 (11)
1x4 0x6
Cillian Xiao
not out
14 (11)
0x4 1x6
Bowling: R15 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dashiell Sivakumar | 4.0 | 0 | 51 | 0 |
| Baxter Goswami | 4.0 | 0 | 29 | 0 |
| Nikau Montenegro | 4.0 | 0 | 24 | 3 |
| Emeka Bhandari | 4.0 | 0 | 28 | 0 |
| Marnus Fitzsimmons | 2.0 | 0 | 16 | 1 |
| Cillian Laoutaris | 2.0 | 0 | 10 | 0 |
Fall 1-852-853-1074-133
R15 Dragons 159/2 (17.2 ov) (target 159)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Farhan Ishikawa | run out (Umar Thistlethwaite) | 28 | 17 | 4 | 1 | 164.7 |
| Grayson Papadopoulos | not out | 81 | 50 | 6 | 4 | 162.0 |
| Hemi Wentworth | c Umar Thistlethwaite b Sefton Fitzsimmons | 44 | 32 | 4 | 2 | 137.5 |
| Devlin Udoka | not out | 6 | 5 | 0 | 0 | 120.0 |
Farhan Ishikawa
run out (Umar Thistlethwaite)
28 (17)
4x4 1x6
Grayson Papadopoulos
not out
81 (50)
6x4 4x6
Hemi Wentworth
c Umar Thistlethwaite b Sefton Fitzsimmons
44 (32)
4x4 2x6
Devlin Udoka
not out
6 (5)
0x4 0x6
Bowling: R14 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Xander Oyelaran | 4.0 | 0 | 36 | 0 |
| Osman Dumaresq | 4.0 | 0 | 37 | 0 |
| Quill Rasmussen | 4.0 | 0 | 37 | 0 |
| Sefton Fitzsimmons | 4.0 | 0 | 35 | 1 |
| Viraj Achterberg | 1.0 | 0 | 10 | 0 |
| Ashwin Juszczyk | 0.2 | 0 | 4 | 0 |
Fall 1-422-139
Ball-by-ball
Loading…