R14 Ravens
Season 0
10-14
Division: 4-6
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiremu Haldane | 17 | 24 | 24 | 3 | 747 | 88* | 35.57 | 118.95 | 8/0 | — | — | — | — | — | — | 2 | 0 |
| 2 | Osman Dumaresq | 19 | 24 | 24 | 2 | 605 | 76 | 27.50 | 133.55 | 5/0 | 96.0 | 843 | 14 | 4/23 | 60.21 | 8.78 | 16 | 2 |
| 3 | Ravi Yamamoto | 19 | 24 | 24 | 6 | 672 | 88* | 37.33 | 126.79 | 3/0 | — | — | — | — | — | — | 2 | 0 |
| 4 | Xander Oyelaran | 17 | 24 | 22 | 3 | 342 | 51 | 18.00 | 102.70 | 1/0 | 96.0 | 732 | 23 | 3/20 | 31.83 | 7.63 | 1 | 3 |
| 5 | Zane Castellano | 17 | 24 | 21 | 7 | 439 | 56 | 31.36 | 133.84 | 2/0 | — | — | — | — | — | — | 1 | 1 |
| 6 | Cillian Xiao | 16 | 24 | 19 | 8 | 283 | 50 | 25.73 | 137.38 | 1/0 | — | — | — | — | — | — | 3 | 0 |
| 7 | Umar Thistlethwaite | 18 | 24 | 13 | 6 | 119 | 32* | 17.00 | 122.68 | 0/0 | — | — | — | — | — | — | 4 | 2 |
| 8 | Ashwin Juszczyk | 16 | 24 | 7 | 1 | 116 | 76 | 19.33 | 156.76 | 1/0 | 29.3 | 276 | 2 | 1/11 | 138.00 | 9.36 | 0 | 0 |
| 9 | Viraj Achterberg | 18 | 24 | 7 | 1 | 40 | 32* | 6.67 | 67.80 | 0/0 | 31.2 | 296 | 5 | 2/11 | 59.20 | 9.45 | 2 | 3 |
| 10 | Quill Rasmussen | 19 | 24 | 7 | 3 | 30 | 26* | 7.50 | 150.00 | 0/0 | 90.3 | 671 | 12 | 3/2 | 55.92 | 7.41 | 1 | 3 |
| 11 | Sefton Fitzsimmons | 18 | 24 | 6 | 2 | 14 | 11* | 3.50 | 116.67 | 0/0 | 88.3 | 738 | 15 | 4/11 | 49.20 | 8.34 | 0 | 0 |
| Reserves | ||||||||||||||||||
| Pieter Kowalczyk | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tadeo Montenegro | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Yash Vukovic | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Blaise Quintero | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dashiell Eberhardt | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R14 Ravens | 24 | 174 | 42 | 3407 | — | 25.81 | 124.34 | 21/0 | 431.5 | 3556 | 71 | — | 50.08 | 8.23 | 32 | 14 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.