R6 Ravens v R22 Ravens
R6 Ravens beat R22 Ravens by 20 runs
R6 Ravens 240/6 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | c †Xander Eberhardt b Yash Laoutaris | 0 | 1 | 0 | 0 | 0.0 |
| Nikau Goswami | c Viraj Quintero b Tadeo Castellano | 6 | 6 | 1 | 0 | 100.0 |
| Viraj Kowalczyk | not out | 154 | 64 | 14 | 12 | 240.6 |
| Zane Montenegro | b Tadeo Castellano | 23 | 15 | 2 | 1 | 153.3 |
| Wiremu Rasmussen | c †Xander Eberhardt b Tadeo Castellano | 0 | 1 | 0 | 0 | 0.0 |
| Yash Fitzsimmons | c Dashiell Udoka b Dashiell Udoka | 43 | 27 | 1 | 4 | 159.3 |
| Ravi Ishikawa | b Xander Eberhardt | 2 | 2 | 0 | 0 | 100.0 |
| Lorcan Sivakumar | not out | 12 | 4 | 1 | 1 | 300.0 |
Umar Dumaresq
c †Xander Eberhardt b Yash Laoutaris
0 (1)
0x4 0x6
Nikau Goswami
c Viraj Quintero b Tadeo Castellano
6 (6)
1x4 0x6
Viraj Kowalczyk
not out
154 (64)
14x4 12x6
Zane Montenegro
b Tadeo Castellano
23 (15)
2x4 1x6
Wiremu Rasmussen
c †Xander Eberhardt b Tadeo Castellano
0 (1)
0x4 0x6
Yash Fitzsimmons
c Dashiell Udoka b Dashiell Udoka
43 (27)
1x4 4x6
Ravi Ishikawa
b Xander Eberhardt
2 (2)
0x4 0x6
Lorcan Sivakumar
not out
12 (4)
1x4 1x6
Bowling: R22 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yash Laoutaris | 4.0 | 0 | 46 | 1 |
| Tadeo Castellano | 4.0 | 0 | 45 | 3 |
| Viraj Quintero | 4.0 | 0 | 28 | 0 |
| Wiremu Xiao | 4.0 | 0 | 38 | 0 |
| Dashiell Udoka | 2.0 | 0 | 37 | 1 |
| Xander Eberhardt | 2.0 | 0 | 46 | 1 |
Fall 1-02-73-914-915-1726-193
R22 Ravens 220/3 (20.0 ov) (target 241)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Zane Sivakumar | c †Osman Nkemdirim b Quill Bhandari | 74 | 43 | 6 | 3 | 172.1 |
| Xander Eberhardt | b Ravi Ishikawa | 33 | 23 | 1 | 3 | 143.5 |
| Umar Juszczyk | not out | 78 | 37 | 6 | 4 | 210.8 |
| Aarav Bhandari | c Yash Fitzsimmons b Quill Bhandari | 7 | 5 | 0 | 0 | 140.0 |
| Yash Laoutaris | not out | 28 | 12 | 3 | 2 | 233.3 |
Zane Sivakumar
c †Osman Nkemdirim b Quill Bhandari
74 (43)
6x4 3x6
Xander Eberhardt
b Ravi Ishikawa
33 (23)
1x4 3x6
Umar Juszczyk
not out
78 (37)
6x4 4x6
Aarav Bhandari
c Yash Fitzsimmons b Quill Bhandari
7 (5)
0x4 0x6
Yash Laoutaris
not out
28 (12)
3x4 2x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 42 | 0 |
| Ravi Ishikawa | 4.0 | 0 | 38 | 1 |
| Lorcan Sivakumar | 4.0 | 0 | 40 | 0 |
| Quill Bhandari | 4.0 | 0 | 52 | 2 |
| Marnus Zieliński | 2.0 | 0 | 12 | 0 |
| Nikau Goswami | 2.0 | 0 | 36 | 0 |
Fall 1-782-1433-167
Ball-by-ball
Loading…