R22 Ravens
Season 0
16-8
Division: 6-4
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Sivakumar | 18 | 24 | 24 | 7 | 899 | 107* | 52.88 | 163.45 | 6/2 | — | — | — | — | — | — | 1 | 1 |
| 2 | Xander Eberhardt | 18 | 24 | 24 | 7 | 944 | 103* | 55.53 | 146.58 | 8/2 | 22.2 | 279 | 6 | 1/14 | 46.50 | 12.49 | 42 | 1 |
| 3 | Umar Juszczyk | 19 | 24 | 20 | 4 | 468 | 84* | 29.25 | 160.27 | 3/0 | — | — | — | — | — | — | 6 | 3 |
| 4 | Aarav Bhandari | 16 | 24 | 17 | 0 | 175 | 35 | 10.29 | 109.38 | 0/0 | — | — | — | — | — | — | 1 | 1 |
| 5 | Yash Laoutaris | 18 | 24 | 17 | 5 | 422 | 81* | 35.17 | 169.48 | 4/0 | 92.1 | 801 | 40 | 8/18 | 20.02 | 8.69 | 5 | 1 |
| 6 | Sefton Vukovic | 19 | 24 | 16 | 6 | 320 | 53* | 32.00 | 154.59 | 2/0 | — | — | — | — | — | — | 1 | 0 |
| 7 | Cormac Papadopoulos | 16 | 24 | 11 | 2 | 203 | 38 | 22.56 | 110.33 | 0/0 | — | — | — | — | — | — | 3 | 0 |
| 8 | Tadeo Castellano | 19 | 24 | 10 | 5 | 93 | 36* | 18.60 | 124.00 | 0/0 | 91.5 | 750 | 30 | 6/4 | 25.00 | 8.17 | 3 | 0 |
| 9 | Wiremu Xiao | 18 | 24 | 6 | 1 | 102 | 43 | 20.40 | 132.47 | 0/0 | 72.3 | 509 | 22 | 4/12 | 23.14 | 7.02 | 6 | 0 |
| 10 | Viraj Quintero | 19 | 24 | 6 | 2 | 23 | 14* | 5.75 | 135.29 | 0/0 | 76.1 | 560 | 22 | 5/31 | 25.45 | 7.35 | 3 | 0 |
| 11 | Dashiell Udoka | 17 | 24 | 5 | 3 | 52 | 22* | 26.00 | 157.58 | 0/0 | 23.1 | 284 | 8 | 2/14 | 35.50 | 12.26 | 3 | 1 |
| Reserves | ||||||||||||||||||
| Ashwin Zieliński | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Blaise Goswami | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Cillian Nkemdirim | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Baxter Ishikawa | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Devlin Wentworth | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R22 Ravens | 24 | 156 | 42 | 3701 | — | 32.46 | 148.75 | 23/4 | 378.1 | 3183 | 128 | — | 24.87 | 8.42 | 74 | 8 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.