R18 Ravens v R23 Foxes
R23 Foxes beat R18 Ravens by 2 runs
R23 Foxes 143/7 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Marnus Papadopoulos | c †Ravi Goswami b Dashiell Montenegro | 0 | 1 | 0 | 0 | 0.0 |
| Nikau Wentworth | c Sefton Nkemdirim b Ravi Goswami | 3 | 4 | 0 | 0 | 75.0 |
| Zane Castellano | c Dashiell Montenegro b Tadeo Udoka | 41 | 24 | 4 | 2 | 170.8 |
| Osman Dumaresq | c Tadeo Udoka b Tadeo Udoka | 31 | 29 | 2 | 1 | 106.9 |
| Umar Thistlethwaite | c Dashiell Montenegro b Quill Zieliński | 26 | 24 | 2 | 1 | 108.3 |
| Tadeo Montenegro | c †Ravi Goswami b Quill Zieliński | 22 | 24 | 2 | 1 | 91.7 |
| Blaise Quintero | b Quill Zieliński | 1 | 4 | 0 | 0 | 25.0 |
| Viraj Achterberg | not out | 2 | 3 | 0 | 0 | 66.7 |
| Quill Rasmussen | not out | 15 | 7 | 3 | 0 | 214.3 |
Marnus Papadopoulos
c †Ravi Goswami b Dashiell Montenegro
0 (1)
0x4 0x6
Nikau Wentworth
c Sefton Nkemdirim b Ravi Goswami
3 (4)
0x4 0x6
Zane Castellano
c Dashiell Montenegro b Tadeo Udoka
41 (24)
4x4 2x6
Osman Dumaresq
c Tadeo Udoka b Tadeo Udoka
31 (29)
2x4 1x6
Umar Thistlethwaite
c Dashiell Montenegro b Quill Zieliński
26 (24)
2x4 1x6
Tadeo Montenegro
c †Ravi Goswami b Quill Zieliński
22 (24)
2x4 1x6
Blaise Quintero
b Quill Zieliński
1 (4)
0x4 0x6
Viraj Achterberg
not out
2 (3)
0x4 0x6
Quill Rasmussen
not out
15 (7)
3x4 0x6
Bowling: R18 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dashiell Montenegro | 4.0 | 0 | 33 | 1 |
| Ravi Goswami | 4.0 | 0 | 33 | 1 |
| Cillian Fitzsimmons | 4.0 | 0 | 28 | 0 |
| Tadeo Udoka | 4.0 | 0 | 24 | 2 |
| Quill Zieliński | 2.0 | 0 | 8 | 3 |
| Ashwin Rasmussen | 2.0 | 0 | 15 | 0 |
Fall 1-02-93-764-775-1226-1267-127
R18 Ravens 141/6 (20.0 ov) (target 144)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Quill Zieliński | c Ravi Yamamoto b Nikau Wentworth | 11 | 9 | 1 | 0 | 122.2 |
| Tadeo Udoka | b Nikau Wentworth | 1 | 3 | 0 | 0 | 33.3 |
| Blaise Yamamoto | run out (Blaise Quintero) | 26 | 15 | 3 | 1 | 173.3 |
| Yash Dumaresq | b Nikau Wentworth | 27 | 17 | 3 | 2 | 158.8 |
| Xander Wentworth | c †Umar Thistlethwaite b Umar Thistlethwaite | 24 | 34 | 1 | 0 | 70.6 |
| Sefton Nkemdirim | c Ravi Yamamoto b Pieter Kowalczyk | 27 | 23 | 1 | 2 | 117.4 |
| Ravi Goswami | not out | 24 | 18 | 1 | 1 | 133.3 |
| Baxter Achterberg | not out | 1 | 1 | 0 | 0 | 100.0 |
Quill Zieliński
c Ravi Yamamoto b Nikau Wentworth
11 (9)
1x4 0x6
Tadeo Udoka
b Nikau Wentworth
1 (3)
0x4 0x6
Blaise Yamamoto
run out (Blaise Quintero)
26 (15)
3x4 1x6
Yash Dumaresq
b Nikau Wentworth
27 (17)
3x4 2x6
Xander Wentworth
c †Umar Thistlethwaite b Umar Thistlethwaite
24 (34)
1x4 0x6
Sefton Nkemdirim
c Ravi Yamamoto b Pieter Kowalczyk
27 (23)
1x4 2x6
Ravi Goswami
not out
24 (18)
1x4 1x6
Baxter Achterberg
not out
1 (1)
0x4 0x6
Bowling: R23 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Rasmussen | 4.0 | 0 | 39 | 0 |
| Nikau Wentworth | 4.0 | 0 | 28 | 3 |
| Pieter Kowalczyk | 4.0 | 0 | 24 | 1 |
| Ravi Yamamoto | 4.0 | 0 | 31 | 0 |
| Marnus Papadopoulos | 2.0 | 0 | 9 | 0 |
| Umar Thistlethwaite | 2.0 | 0 | 10 | 1 |
Fall 1-102-313-654-675-1026-140
Ball-by-ball
Loading…