R18 Ravens
Season 0
12-12
Division: 6-4
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quill Zieliński | 19 | 24 | 24 | 7 | 861 | 84* | 50.65 | 131.45 | 8/0 | 36.5 | 251 | 15 | 4/5 | 16.73 | 6.81 | 3 | 3 |
| 2 | Tadeo Udoka | 19 | 24 | 24 | 7 | 943 | 122* | 55.47 | 129.89 | 7/2 | 88.1 | 613 | 16 | 2/22 | 38.31 | 6.95 | 3 | 0 |
| 3 | Blaise Yamamoto | 17 | 24 | 20 | 4 | 474 | 85 | 29.63 | 178.87 | 3/0 | — | — | — | — | — | — | 1 | 1 |
| 4 | Yash Dumaresq | 17 | 24 | 16 | 3 | 251 | 62 | 19.31 | 138.67 | 1/0 | — | — | — | — | — | — | 4 | 2 |
| 5 | Xander Wentworth | 18 | 24 | 15 | 5 | 280 | 60* | 28.00 | 102.94 | 1/0 | — | — | — | — | — | — | 3 | 2 |
| 6 | Sefton Nkemdirim | 19 | 24 | 13 | 2 | 187 | 70* | 17.00 | 134.53 | 1/0 | — | — | — | — | — | — | 6 | 2 |
| 7 | Ravi Goswami | 19 | 24 | 11 | 4 | 206 | 44 | 29.43 | 131.21 | 0/0 | 96.0 | 825 | 21 | 4/39 | 39.29 | 8.59 | 27 | 0 |
| 8 | Baxter Achterberg | 16 | 24 | 10 | 4 | 132 | 39 | 22.00 | 106.45 | 0/0 | — | — | — | — | — | — | 0 | 4 |
| 9 | Ashwin Rasmussen | 17 | 24 | 7 | 1 | 46 | 13 | 7.67 | 112.20 | 0/0 | 35.1 | 328 | 14 | 2/6 | 23.43 | 9.33 | 3 | 2 |
| 10 | Cillian Fitzsimmons | 16 | 24 | 6 | 2 | 65 | 25* | 16.25 | 114.04 | 0/0 | 91.0 | 765 | 10 | 2/39 | 76.50 | 8.41 | 0 | 0 |
| 11 | Dashiell Montenegro | 16 | 24 | 5 | 3 | 12 | 9 | 6.00 | 54.55 | 0/0 | 96.0 | 746 | 33 | 5/17 | 22.61 | 7.77 | 6 | 3 |
| Reserves | ||||||||||||||||||
| Umar Bhandari | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Viraj Ishikawa | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Wiremu Papadopoulos | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Zane Kowalczyk | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Aarav Thistlethwaite | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R18 Ravens | 24 | 151 | 42 | 3457 | — | 31.72 | 131.00 | 21/2 | 443.1 | 3528 | 109 | — | 32.37 | 7.96 | 56 | 19 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.