R12 Colliers v R5 Foxes
R12 Colliers beat R5 Foxes by 9 wickets
R5 Foxes 138/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Yash Xiao | not out | 51 | 55 | 3 | 0 | 92.7 |
| Zane Eberhardt | c †Ravi Kowalczyk b Umar Fitzsimmons | 85 | 61 | 6 | 6 | 139.3 |
| Viraj Castellano | not out | 2 | 4 | 0 | 0 | 50.0 |
Yash Xiao
not out
51 (55)
3x4 0x6
Zane Eberhardt
c †Ravi Kowalczyk b Umar Fitzsimmons
85 (61)
6x4 6x6
Viraj Castellano
not out
2 (4)
0x4 0x6
Bowling: R12 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ravi Kowalczyk | 4.0 | 0 | 31 | 0 |
| Tadeo Yamamoto | 4.0 | 0 | 17 | 0 |
| Xander Achterberg | 4.0 | 0 | 23 | 0 |
| Ashwin Vukovic | 4.0 | 0 | 32 | 0 |
| Viraj Montenegro | 2.0 | 0 | 23 | 0 |
| Umar Fitzsimmons | 2.0 | 0 | 12 | 1 |
Fall 1-124
R12 Colliers 144/1 (16.4 ov) (target 139)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Kowalczyk | not out | 78 | 43 | 3 | 5 | 181.4 |
| Viraj Montenegro | run out (Xander Quintero) | 5 | 3 | 1 | 0 | 166.7 |
| Aarav Xiao | not out | 60 | 54 | 5 | 2 | 111.1 |
Ravi Kowalczyk
not out
78 (43)
3x4 5x6
Viraj Montenegro
run out (Xander Quintero)
5 (3)
1x4 0x6
Aarav Xiao
not out
60 (54)
5x4 2x6
Bowling: R5 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dashiell Goswami | 4.0 | 0 | 32 | 0 |
| Viraj Castellano | 4.0 | 0 | 39 | 0 |
| Cillian Zieliński | 4.0 | 0 | 34 | 0 |
| Zane Eberhardt | 4.0 | 0 | 23 | 0 |
| Xander Quintero | 0.4 | 0 | 15 | 0 |
Fall 1-13
Ball-by-ball
Loading…