R7 Tide v R7 Colliers
R7 Tide beat R7 Colliers by 10 wickets
R7 Colliers 195/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Grayson Vukovic | not out | 114 | 69 | 9 | 6 | 165.2 |
| Hemi Castellano | c †Xander Ishikawa b Ashwin Dumaresq | 39 | 20 | 1 | 4 | 195.0 |
| Jarrah Quintero | not out | 42 | 31 | 5 | 1 | 135.5 |
Grayson Vukovic
not out
114 (69)
9x4 6x6
Hemi Castellano
c †Xander Ishikawa b Ashwin Dumaresq
39 (20)
1x4 4x6
Jarrah Quintero
not out
42 (31)
5x4 1x6
Bowling: R7 Tide
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Xander Ishikawa | 4.0 | 0 | 49 | 0 |
| Ashwin Dumaresq | 4.0 | 0 | 42 | 1 |
| Aarav Fitzsimmons | 4.0 | 0 | 28 | 0 |
| Zane Wentworth | 4.0 | 0 | 36 | 0 |
| Cillian Rasmussen | 2.0 | 0 | 24 | 0 |
| Wiremu Bhandari | 2.0 | 0 | 16 | 0 |
Fall 1-90
R7 Tide 197/0 (18.4 ov) (target 196)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Nkemdirim | not out | 107 | 58 | 9 | 5 | 184.5 |
| Blaise Kowalczyk | not out | 90 | 54 | 9 | 4 | 166.7 |
Umar Nkemdirim
not out
107 (58)
9x4 5x6
Blaise Kowalczyk
not out
90 (54)
9x4 4x6
Bowling: R7 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Nikau Sivakumar | 4.0 | 0 | 49 | 0 |
| Grayson Vukovic | 4.0 | 0 | 36 | 0 |
| Idris Juszczyk | 4.0 | 0 | 30 | 0 |
| Marnus Laoutaris | 4.0 | 0 | 60 | 0 |
| Osman Zieliński | 1.4 | 0 | 13 | 0 |
| Kian Xiao | 1.0 | 0 | 9 | 0 |
Ball-by-ball
Loading…