R7 Colliers
Season 0
12-12
Division: 3-7
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayson Vukovic | 19 | 24 | 24 | 8 | 1109 | 114* | 69.31 | 163.33 | 9/2 | 95.0 | 714 | 21 | 5/24 | 34.00 | 7.52 | 4 | 2 |
| 2 | Hemi Castellano | 19 | 24 | 24 | 3 | 581 | 92* | 27.67 | 157.45 | 4/0 | — | — | — | — | — | — | 1 | 1 |
| 3 | Jarrah Quintero | 19 | 24 | 22 | 3 | 526 | 110* | 27.68 | 151.15 | 3/1 | — | — | — | — | — | — | 3 | 1 |
| 4 | Idris Juszczyk | 19 | 24 | 20 | 3 | 299 | 67* | 17.59 | 136.53 | 1/0 | 88.1 | 556 | 23 | 4/19 | 24.17 | 6.31 | 11 | 1 |
| 5 | Marnus Laoutaris | 18 | 24 | 19 | 3 | 369 | 59 | 23.06 | 135.16 | 2/0 | 87.0 | 824 | 14 | 2/28 | 58.86 | 9.47 | 2 | 1 |
| 6 | Sefton Bhandari | 16 | 24 | 16 | 1 | 162 | 33 | 10.80 | 105.88 | 0/0 | — | — | — | — | — | — | 6 | 1 |
| 7 | Umar Papadopoulos | 16 | 24 | 14 | 0 | 134 | 30 | 9.57 | 120.72 | 0/0 | — | — | — | — | — | — | 2 | 1 |
| 8 | Pieter Goswami | 17 | 24 | 15 | 4 | 85 | 40* | 7.73 | 110.39 | 0/0 | — | — | — | — | — | — | 0 | 0 |
| 9 | Kian Xiao | 18 | 24 | 12 | 1 | 146 | 39 | 13.27 | 141.75 | 0/0 | 34.2 | 322 | 16 | 3/10 | 20.13 | 9.38 | 4 | 1 |
| 10 | Nikau Sivakumar | 18 | 24 | 12 | 2 | 22 | 6* | 2.20 | 66.67 | 0/0 | 95.4 | 1060 | 24 | 6/41 | 44.17 | 11.08 | 4 | 1 |
| 11 | Osman Zieliński | 17 | 24 | 9 | 5 | 22 | 14* | 5.50 | 70.97 | 0/0 | 35.4 | 366 | 17 | 3/12 | 21.53 | 10.26 | 33 | 0 |
| Reserves | ||||||||||||||||||
| Lorcan Eberhardt | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Quill Nkemdirim | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ravi Udoka | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tadeo Ishikawa | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Viraj Wentworth | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R7 Colliers | 24 | 187 | 33 | 3455 | — | 22.44 | 144.20 | 19/3 | 435.5 | 3842 | 115 | — | 33.41 | 8.82 | 70 | 10 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.