R4 Mariners v R1 Dragons
R1 Dragons beat R4 Mariners by 65 runs
R1 Dragons 189/10 (19.2 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Viraj Achterberg | b Viraj Achterberg | 77 | 33 | 7 | 5 | 233.3 |
| Grayson Zieliński | b Quill Rasmussen | 42 | 19 | 3 | 3 | 221.1 |
| Quill Rasmussen | c †Xander Oyelaran b Viraj Achterberg | 7 | 7 | 0 | 0 | 100.0 |
| Sefton Fitzsimmons | b Viraj Achterberg | 2 | 2 | 0 | 0 | 100.0 |
| Osman Dumaresq | b Viraj Achterberg | 5 | 7 | 0 | 0 | 71.4 |
| Marnus Papadopoulos | run out (Tadeo Montenegro) | 39 | 27 | 1 | 4 | 144.4 |
| Jarrah Udoka | b Viraj Achterberg | 4 | 9 | 0 | 0 | 44.4 |
| Umar Thistlethwaite | b Zane Castellano | 4 | 2 | 1 | 0 | 200.0 |
| Hemi Goswami | c Ravi Yamamoto b Zane Castellano | 0 | 1 | 0 | 0 | 0.0 |
| Kian Bhandari | c †Xander Oyelaran b Ashwin Juszczyk | 3 | 5 | 0 | 0 | 60.0 |
| Pieter Kowalczyk | not out | 6 | 4 | 0 | 0 | 150.0 |
Viraj Achterberg
b Viraj Achterberg
77 (33)
7x4 5x6
Grayson Zieliński
b Quill Rasmussen
42 (19)
3x4 3x6
Quill Rasmussen
c †Xander Oyelaran b Viraj Achterberg
7 (7)
0x4 0x6
Sefton Fitzsimmons
b Viraj Achterberg
2 (2)
0x4 0x6
Osman Dumaresq
b Viraj Achterberg
5 (7)
0x4 0x6
Marnus Papadopoulos
run out (Tadeo Montenegro)
39 (27)
1x4 4x6
Jarrah Udoka
b Viraj Achterberg
4 (9)
0x4 0x6
Umar Thistlethwaite
b Zane Castellano
4 (2)
1x4 0x6
Hemi Goswami
c Ravi Yamamoto b Zane Castellano
0 (1)
0x4 0x6
Kian Bhandari
c †Xander Oyelaran b Ashwin Juszczyk
3 (5)
0x4 0x6
Pieter Kowalczyk
not out
6 (4)
0x4 0x6
Bowling: R4 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ravi Yamamoto | 4.0 | 0 | 45 | 0 |
| Quill Rasmussen | 4.0 | 0 | 66 | 1 |
| Viraj Achterberg | 4.0 | 0 | 21 | 5 |
| Xander Oyelaran | 4.0 | 0 | 31 | 0 |
| Zane Castellano | 2.0 | 0 | 21 | 2 |
| Ashwin Juszczyk | 1.2 | 0 | 5 | 1 |
Fall 1-702-1133-1154-1325-1396-1497-1638-1639-17010-189
R4 Mariners 124/10 (14.5 ov) (target 190)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Tadeo Montenegro | c Quill Rasmussen b Hemi Goswami | 25 | 12 | 2 | 2 | 208.3 |
| Sefton Fitzsimmons | c †Umar Thistlethwaite b Jarrah Udoka | 40 | 26 | 4 | 1 | 153.8 |
| Viraj Achterberg | c Viraj Achterberg b Kian Bhandari | 18 | 6 | 1 | 2 | 300.0 |
| Dashiell Eberhardt | c †Umar Thistlethwaite b Pieter Kowalczyk | 22 | 15 | 3 | 0 | 146.7 |
| Baxter Sivakumar | not out | 12 | 10 | 0 | 1 | 120.0 |
| Ashwin Juszczyk | c †Umar Thistlethwaite b Jarrah Udoka | 1 | 5 | 0 | 0 | 20.0 |
| Quill Rasmussen | run out (Jarrah Udoka) | 0 | 1 | 0 | 0 | 0.0 |
| Zane Castellano | b Jarrah Udoka | 0 | 1 | 0 | 0 | 0.0 |
| Ravi Yamamoto | c Kian Bhandari b Pieter Kowalczyk | 2 | 4 | 0 | 0 | 50.0 |
| Yash Vukovic | c Osman Dumaresq b Jarrah Udoka | 0 | 6 | 0 | 0 | 0.0 |
| Xander Oyelaran | c †Umar Thistlethwaite b Pieter Kowalczyk | 3 | 3 | 0 | 0 | 100.0 |
Tadeo Montenegro
c Quill Rasmussen b Hemi Goswami
25 (12)
2x4 2x6
Sefton Fitzsimmons
c †Umar Thistlethwaite b Jarrah Udoka
40 (26)
4x4 1x6
Viraj Achterberg
c Viraj Achterberg b Kian Bhandari
18 (6)
1x4 2x6
Dashiell Eberhardt
c †Umar Thistlethwaite b Pieter Kowalczyk
22 (15)
3x4 0x6
Baxter Sivakumar
not out
12 (10)
0x4 1x6
Ashwin Juszczyk
c †Umar Thistlethwaite b Jarrah Udoka
1 (5)
0x4 0x6
Quill Rasmussen
run out (Jarrah Udoka)
0 (1)
0x4 0x6
Zane Castellano
b Jarrah Udoka
0 (1)
0x4 0x6
Ravi Yamamoto
c Kian Bhandari b Pieter Kowalczyk
2 (4)
0x4 0x6
Yash Vukovic
c Osman Dumaresq b Jarrah Udoka
0 (6)
0x4 0x6
Xander Oyelaran
c †Umar Thistlethwaite b Pieter Kowalczyk
3 (3)
0x4 0x6
Bowling: R1 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kian Bhandari | 4.0 | 0 | 38 | 1 |
| Hemi Goswami | 4.0 | 0 | 49 | 1 |
| Pieter Kowalczyk | 3.5 | 0 | 28 | 3 |
| Jarrah Udoka | 3.0 | 0 | 8 | 4 |
Fall 1-372-563-1044-1065-1096-1097-1098-1129-11310-124
Ball-by-ball
Loading…