R1 Dragons
Season 0
10-14
Division: 4-6
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viraj Achterberg | 16 | 24 | 24 | 5 | 1010 | 127 | 53.16 | 148.75 | 8/1 | — | — | — | — | — | — | 3 | 1 |
| 2 | Grayson Zieliński | 19 | 24 | 24 | 2 | 650 | 111 | 29.55 | 135.70 | 5/1 | 32.5 | 342 | 10 | 2/1 | 34.20 | 10.42 | 7 | 0 |
| 3 | Quill Rasmussen | 17 | 24 | 23 | 3 | 424 | 65 | 21.20 | 116.48 | 2/0 | 28.5 | 288 | 13 | 2/12 | 22.15 | 9.99 | 6 | 0 |
| 4 | Sefton Fitzsimmons | 16 | 24 | 22 | 4 | 293 | 57* | 16.28 | 118.62 | 1/0 | — | — | — | — | — | — | 1 | 2 |
| 5 | Osman Dumaresq | 17 | 24 | 19 | 8 | 336 | 69* | 30.55 | 150.67 | 1/0 | — | — | — | — | — | — | 4 | 3 |
| 6 | Marnus Papadopoulos | 18 | 24 | 15 | 2 | 117 | 30 | 9.00 | 109.35 | 0/0 | — | — | — | — | — | — | 2 | 1 |
| 7 | Jarrah Udoka | 19 | 24 | 12 | 5 | 238 | 51 | 34.00 | 123.32 | 2/0 | 87.0 | 646 | 27 | 4/13 | 23.93 | 7.43 | 2 | 2 |
| 8 | Umar Thistlethwaite | 16 | 24 | 11 | 3 | 120 | 33 | 15.00 | 118.81 | 0/0 | — | — | — | — | — | — | 40 | 1 |
| 9 | Hemi Goswami | 19 | 24 | 10 | 2 | 42 | 25 | 5.25 | 97.67 | 0/0 | 96.0 | 924 | 17 | 5/45 | 54.35 | 9.63 | 3 | 6 |
| 10 | Kian Bhandari | 18 | 24 | 8 | 1 | 32 | 12* | 4.57 | 84.21 | 0/0 | 96.0 | 731 | 43 | 5/28 | 17.00 | 7.61 | 3 | 0 |
| 11 | Pieter Kowalczyk | 17 | 24 | 8 | 5 | 37 | 8* | 12.33 | 119.35 | 0/0 | 88.4 | 725 | 29 | 4/10 | 25.00 | 8.18 | 5 | 1 |
| Reserves | ||||||||||||||||||
| Idris Nkemdirim | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Lorcan Ishikawa | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Nikau Wentworth | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ravi Yamamoto | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tadeo Montenegro | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R1 Dragons | 24 | 176 | 40 | 3299 | — | 24.26 | 131.70 | 19/2 | 429.2 | 3656 | 139 | — | 26.30 | 8.52 | 76 | 17 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.