R26 Sentinels v R2 Dragons
R2 Dragons beat R26 Sentinels by 45 runs
R2 Dragons 160/3 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Pieter Sivakumar | c †Pieter Oyelaran b Marnus Thistlethwaite | 65 | 41 | 5 | 2 | 158.5 |
| Ravi Goswami | not out | 65 | 49 | 6 | 1 | 132.7 |
| Viraj Ishikawa | c Marnus Thistlethwaite b Marnus Thistlethwaite | 12 | 15 | 1 | 1 | 80.0 |
| Umar Bhandari | b Tadeo Quintero | 5 | 3 | 1 | 0 | 166.7 |
| Dashiell Montenegro | not out | 13 | 12 | 1 | 0 | 108.3 |
Pieter Sivakumar
c †Pieter Oyelaran b Marnus Thistlethwaite
65 (41)
5x4 2x6
Ravi Goswami
not out
65 (49)
6x4 1x6
Viraj Ishikawa
c Marnus Thistlethwaite b Marnus Thistlethwaite
12 (15)
1x4 1x6
Umar Bhandari
b Tadeo Quintero
5 (3)
1x4 0x6
Dashiell Montenegro
not out
13 (12)
1x4 0x6
Bowling: R26 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Pieter Oyelaran | 4.0 | 0 | 36 | 0 |
| Yash Zieliński | 4.0 | 0 | 38 | 0 |
| Marnus Thistlethwaite | 4.0 | 0 | 28 | 2 |
| Tadeo Quintero | 4.0 | 0 | 31 | 1 |
| Ravi Castellano | 2.0 | 0 | 13 | 0 |
| Sefton Juszczyk | 2.0 | 0 | 14 | 0 |
Fall 1-1102-1223-133
R26 Sentinels 115/10 (18.0 ov) (target 161)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nikau Achterberg | c †Zane Kowalczyk b Ravi Goswami | 1 | 3 | 0 | 0 | 33.3 |
| Marnus Thistlethwaite | c Umar Bhandari b Ravi Goswami | 17 | 13 | 1 | 1 | 130.8 |
| Kian Fitzsimmons | c †Zane Kowalczyk b Osman Laoutaris | 4 | 9 | 0 | 0 | 44.4 |
| Viraj Eberhardt | b Umar Bhandari | 49 | 43 | 2 | 1 | 114.0 |
| Umar Xiao | c Umar Bhandari b Ravi Goswami | 4 | 2 | 0 | 0 | 200.0 |
| Osman Haldane | c Tadeo Udoka b Ravi Goswami | 1 | 2 | 0 | 0 | 50.0 |
| Sefton Juszczyk | c †Zane Kowalczyk b Ravi Goswami | 1 | 3 | 0 | 0 | 33.3 |
| Yash Zieliński | c Cillian Fitzsimmons b Blaise Yamamoto | 13 | 15 | 1 | 1 | 86.7 |
| Tadeo Quintero | b Tadeo Udoka | 23 | 12 | 1 | 2 | 191.7 |
| Pieter Oyelaran | not out | 2 | 3 | 0 | 0 | 66.7 |
| Ravi Castellano | c †Zane Kowalczyk b Umar Bhandari | 0 | 3 | 0 | 0 | 0.0 |
Nikau Achterberg
c †Zane Kowalczyk b Ravi Goswami
1 (3)
0x4 0x6
Marnus Thistlethwaite
c Umar Bhandari b Ravi Goswami
17 (13)
1x4 1x6
Kian Fitzsimmons
c †Zane Kowalczyk b Osman Laoutaris
4 (9)
0x4 0x6
Viraj Eberhardt
b Umar Bhandari
49 (43)
2x4 1x6
Umar Xiao
c Umar Bhandari b Ravi Goswami
4 (2)
0x4 0x6
Osman Haldane
c Tadeo Udoka b Ravi Goswami
1 (2)
0x4 0x6
Sefton Juszczyk
c †Zane Kowalczyk b Ravi Goswami
1 (3)
0x4 0x6
Yash Zieliński
c Cillian Fitzsimmons b Blaise Yamamoto
13 (15)
1x4 1x6
Tadeo Quintero
b Tadeo Udoka
23 (12)
1x4 2x6
Pieter Oyelaran
not out
2 (3)
0x4 0x6
Ravi Castellano
c †Zane Kowalczyk b Umar Bhandari
0 (3)
0x4 0x6
Bowling: R2 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ravi Goswami | 4.0 | 0 | 19 | 5 |
| Osman Laoutaris | 4.0 | 0 | 19 | 1 |
| Blaise Yamamoto | 4.0 | 0 | 28 | 1 |
| Tadeo Udoka | 4.0 | 0 | 36 | 1 |
| Viraj Ishikawa | 1.0 | 0 | 11 | 0 |
| Umar Bhandari | 1.0 | 0 | 2 | 2 |
Fall 1-22-213-254-295-316-357-678-1029-11510-115
Ball-by-ball
Loading…