R2 Dragons
Season 0
10-14
Division: 2-8
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pieter Sivakumar | 19 | 24 | 24 | 5 | 824 | 92 | 43.37 | 129.97 | 10/0 | — | — | — | — | — | — | 2 | 1 |
| 2 | Ravi Goswami | 19 | 24 | 24 | 2 | 574 | 65* | 26.09 | 123.44 | 1/0 | 94.0 | 906 | 39 | 5/9 | 23.23 | 9.64 | 7 | 0 |
| 3 | Viraj Ishikawa | 18 | 24 | 24 | 3 | 370 | 52* | 17.62 | 97.88 | 2/0 | 31.5 | 273 | 9 | 3/14 | 30.33 | 8.58 | 3 | 0 |
| 4 | Umar Bhandari | 18 | 24 | 22 | 2 | 331 | 61* | 16.55 | 124.44 | 2/0 | 29.1 | 231 | 11 | 2/2 | 21.00 | 7.92 | 4 | 0 |
| 5 | Dashiell Montenegro | 16 | 24 | 20 | 5 | 311 | 57* | 20.73 | 128.51 | 1/0 | — | — | — | — | — | — | 1 | 0 |
| 6 | Cillian Fitzsimmons | 16 | 24 | 17 | 6 | 283 | 60* | 25.73 | 124.12 | 1/0 | — | — | — | — | — | — | 4 | 0 |
| 7 | Tadeo Udoka | 18 | 24 | 15 | 2 | 134 | 28* | 10.31 | 126.42 | 0/0 | 84.0 | 647 | 22 | 4/26 | 29.41 | 7.70 | 4 | 1 |
| 8 | Quill Zieliński | 19 | 24 | 14 | 6 | 222 | 48* | 27.75 | 133.73 | 0/0 | — | — | — | — | — | — | 3 | 0 |
| 9 | Osman Laoutaris | 19 | 24 | 12 | 4 | 80 | 35* | 10.00 | 119.40 | 0/0 | 94.0 | 606 | 26 | 5/3 | 23.31 | 6.45 | 1 | 1 |
| 10 | Zane Kowalczyk | 17 | 24 | 10 | 4 | 36 | 18* | 6.00 | 109.09 | 0/0 | — | — | — | — | — | — | 37 | 0 |
| 11 | Blaise Yamamoto | 16 | 24 | 6 | 2 | 14 | 6* | 3.50 | 107.69 | 0/0 | 85.5 | 594 | 14 | 4/26 | 42.43 | 6.92 | 5 | 0 |
| Reserves | ||||||||||||||||||
| Sefton Nkemdirim | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Wiremu Papadopoulos | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Xander Wentworth | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Yash Dumaresq | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ashwin Rasmussen | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R2 Dragons | 24 | 188 | 41 | 3179 | — | 21.63 | 122.36 | 17/0 | 418.5 | 3257 | 121 | — | 26.92 | 7.78 | 71 | 3 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.