R15 Colliers v R15 Dragons
R15 Colliers beat R15 Dragons by 154 runs
R15 Colliers 184/3 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Pieter Wentworth | c †Farhan Ishikawa b Baxter Goswami | 46 | 25 | 2 | 4 | 184.0 |
| Quill Dumaresq | c †Farhan Ishikawa b Dashiell Sivakumar | 16 | 20 | 1 | 0 | 80.0 |
| Osman Papadopoulos | not out | 62 | 34 | 5 | 3 | 182.4 |
| Xander Achterberg | b Emeka Bhandari | 35 | 24 | 3 | 1 | 145.8 |
| Kian Nkemdirim | not out | 25 | 17 | 4 | 0 | 147.1 |
Pieter Wentworth
c †Farhan Ishikawa b Baxter Goswami
46 (25)
2x4 4x6
Quill Dumaresq
c †Farhan Ishikawa b Dashiell Sivakumar
16 (20)
1x4 0x6
Osman Papadopoulos
not out
62 (34)
5x4 3x6
Xander Achterberg
b Emeka Bhandari
35 (24)
3x4 1x6
Kian Nkemdirim
not out
25 (17)
4x4 0x6
Bowling: R15 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dashiell Sivakumar | 4.0 | 0 | 28 | 1 |
| Baxter Goswami | 4.0 | 0 | 41 | 1 |
| Nikau Montenegro | 4.0 | 0 | 33 | 0 |
| Emeka Bhandari | 4.0 | 0 | 34 | 1 |
| Marnus Fitzsimmons | 2.0 | 0 | 25 | 0 |
| Cillian Laoutaris | 2.0 | 0 | 23 | 0 |
Fall 1-592-653-119
R15 Dragons 30/10 (5.4 ov) (target 185)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Farhan Ishikawa | c Nikau Ishikawa b Nikau Ishikawa | 6 | 6 | 0 | 0 | 100.0 |
| Grayson Papadopoulos | b Ravi Kowalczyk | 5 | 4 | 1 | 0 | 125.0 |
| Hemi Wentworth | c †Nikau Ishikawa b Nikau Ishikawa | 8 | 10 | 1 | 0 | 80.0 |
| Devlin Udoka | b Nikau Ishikawa | 0 | 1 | 0 | 0 | 0.0 |
| Cillian Laoutaris | not out | 7 | 4 | 1 | 0 | 175.0 |
| Baxter Goswami | c Quill Dumaresq b Nikau Ishikawa | 0 | 1 | 0 | 0 | 0.0 |
| Idris Dumaresq | c †Nikau Ishikawa b Nikau Ishikawa | 0 | 1 | 0 | 0 | 0.0 |
| Emeka Bhandari | c Umar Fitzsimmons b Ravi Kowalczyk | 0 | 1 | 0 | 0 | 0.0 |
| Marnus Fitzsimmons | c Kian Nkemdirim b Ravi Kowalczyk | 0 | 1 | 0 | 0 | 0.0 |
| Dashiell Sivakumar | b Ravi Kowalczyk | 0 | 1 | 0 | 0 | 0.0 |
| Nikau Montenegro | c †Nikau Ishikawa b Nikau Ishikawa | 4 | 4 | 0 | 0 | 100.0 |
Farhan Ishikawa
c Nikau Ishikawa b Nikau Ishikawa
6 (6)
0x4 0x6
Grayson Papadopoulos
b Ravi Kowalczyk
5 (4)
1x4 0x6
Hemi Wentworth
c †Nikau Ishikawa b Nikau Ishikawa
8 (10)
1x4 0x6
Devlin Udoka
b Nikau Ishikawa
0 (1)
0x4 0x6
Cillian Laoutaris
not out
7 (4)
1x4 0x6
Baxter Goswami
c Quill Dumaresq b Nikau Ishikawa
0 (1)
0x4 0x6
Idris Dumaresq
c †Nikau Ishikawa b Nikau Ishikawa
0 (1)
0x4 0x6
Emeka Bhandari
c Umar Fitzsimmons b Ravi Kowalczyk
0 (1)
0x4 0x6
Marnus Fitzsimmons
c Kian Nkemdirim b Ravi Kowalczyk
0 (1)
0x4 0x6
Dashiell Sivakumar
b Ravi Kowalczyk
0 (1)
0x4 0x6
Nikau Montenegro
c †Nikau Ishikawa b Nikau Ishikawa
4 (4)
0x4 0x6
Bowling: R15 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ravi Kowalczyk | 3.0 | 0 | 25 | 4 |
| Nikau Ishikawa | 2.4 | 0 | 5 | 6 |
Fall 1-72-193-194-205-206-207-218-219-2110-30
Ball-by-ball
Loading…