R15 Colliers
Season 0
13-11
Division: 6-4
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pieter Wentworth | 18 | 24 | 24 | 7 | 1098 | 128* | 64.59 | 158.44 | 7/2 | — | — | — | — | — | — | 4 | 0 |
| 2 | Quill Dumaresq | 18 | 24 | 24 | 4 | 739 | 87* | 36.95 | 134.61 | 5/0 | 83.0 | 526 | 23 | 4/5 | 22.87 | 6.34 | 3 | 0 |
| 3 | Osman Papadopoulos | 18 | 24 | 23 | 8 | 640 | 84* | 42.67 | 129.03 | 5/0 | — | — | — | — | — | — | 2 | 2 |
| 4 | Xander Achterberg | 16 | 24 | 18 | 6 | 319 | 61* | 26.58 | 119.03 | 1/0 | — | — | — | — | — | — | 3 | 2 |
| 5 | Kian Nkemdirim | 19 | 24 | 15 | 4 | 395 | 57* | 35.91 | 144.16 | 2/0 | 79.3 | 543 | 28 | 4/6 | 19.39 | 6.83 | 3 | 2 |
| 6 | Sefton Rasmussen | 17 | 24 | 13 | 6 | 171 | 38* | 24.43 | 114.00 | 0/0 | — | — | — | — | — | — | 2 | 2 |
| 7 | Umar Fitzsimmons | 17 | 24 | 10 | 3 | 138 | 37 | 19.71 | 133.98 | 0/0 | — | — | — | — | — | — | 3 | 0 |
| 8 | Viraj Montenegro | 17 | 24 | 7 | 1 | 58 | 24* | 9.67 | 131.82 | 0/0 | 30.3 | 329 | 15 | 2/17 | 21.93 | 10.79 | 4 | 2 |
| 9 | Ravi Kowalczyk | 18 | 24 | 5 | 0 | 9 | 7 | 1.80 | 64.29 | 0/0 | 93.4 | 777 | 33 | 6/23 | 23.55 | 8.30 | 2 | 3 |
| 10 | Lorcan Udoka | 19 | 24 | 4 | 0 | 2 | 1 | 0.50 | 25.00 | 0/0 | 32.4 | 338 | 7 | 2/16 | 48.29 | 10.35 | 5 | 2 |
| 11 | Nikau Ishikawa | 19 | 24 | 3 | 1 | 17 | 10* | 8.50 | 77.27 | 0/0 | 92.4 | 922 | 21 | 6/5 | 43.90 | 9.95 | 51 | 4 |
| Reserves | ||||||||||||||||||
| Marnus Bhandari | 19 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tadeo Yamamoto | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Wiremu Thistlethwaite | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Yash Haldane | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Zane Oyelaran | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R15 Colliers | 24 | 146 | 40 | 3586 | — | 33.83 | 136.82 | 20/2 | 412.0 | 3435 | 127 | — | 27.05 | 8.34 | 82 | 19 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.