R30 Sentinels v R30 Colliers
R30 Sentinels beat R30 Colliers by 78 runs
R30 Sentinels 182/6 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Xander Achterberg | c Quill Bhandari b Kian Laoutaris | 13 | 6 | 0 | 2 | 216.7 |
| Marnus Bhandari | c †Nikau Goswami b Nikau Goswami | 74 | 52 | 5 | 2 | 142.3 |
| Umar Fitzsimmons | c †Nikau Goswami b Kian Laoutaris | 0 | 1 | 0 | 0 | 0.0 |
| Viraj Montenegro | b Osman Nkemdirim | 13 | 8 | 0 | 1 | 162.5 |
| Zane Oyelaran | c Marnus Zieliński b Osman Nkemdirim | 6 | 3 | 0 | 1 | 200.0 |
| Sefton Rasmussen | c †Nikau Goswami b Nikau Goswami | 40 | 34 | 2 | 2 | 117.6 |
| Osman Papadopoulos | not out | 26 | 10 | 2 | 2 | 260.0 |
| Tadeo Yamamoto | not out | 10 | 6 | 0 | 1 | 166.7 |
Xander Achterberg
c Quill Bhandari b Kian Laoutaris
13 (6)
0x4 2x6
Marnus Bhandari
c †Nikau Goswami b Nikau Goswami
74 (52)
5x4 2x6
Umar Fitzsimmons
c †Nikau Goswami b Kian Laoutaris
0 (1)
0x4 0x6
Viraj Montenegro
b Osman Nkemdirim
13 (8)
0x4 1x6
Zane Oyelaran
c Marnus Zieliński b Osman Nkemdirim
6 (3)
0x4 1x6
Sefton Rasmussen
c †Nikau Goswami b Nikau Goswami
40 (34)
2x4 2x6
Osman Papadopoulos
not out
26 (10)
2x4 2x6
Tadeo Yamamoto
not out
10 (6)
0x4 1x6
Bowling: R30 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 44 | 2 |
| Kian Laoutaris | 4.0 | 0 | 25 | 2 |
| Yash Fitzsimmons | 4.0 | 0 | 31 | 0 |
| Ravi Ishikawa | 4.0 | 0 | 34 | 0 |
| Nikau Goswami | 2.0 | 0 | 22 | 2 |
| Lorcan Sivakumar | 2.0 | 0 | 26 | 0 |
Fall 1-192-193-484-545-1346-167
R30 Colliers 104/10 (14.1 ov) (target 183)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Quill Bhandari | b Pieter Wentworth | 14 | 10 | 0 | 1 | 140.0 |
| Umar Dumaresq | c †Ashwin Vukovic b Tadeo Yamamoto | 11 | 9 | 2 | 0 | 122.2 |
| Nikau Goswami | c †Ashwin Vukovic b Pieter Wentworth | 25 | 10 | 1 | 3 | 250.0 |
| Lorcan Sivakumar | c Marnus Bhandari b Nikau Ishikawa | 8 | 9 | 0 | 0 | 88.9 |
| Marnus Zieliński | c Osman Papadopoulos b Tadeo Yamamoto | 7 | 3 | 0 | 1 | 233.3 |
| Ravi Ishikawa | b Tadeo Yamamoto | 0 | 1 | 0 | 0 | 0.0 |
| Zane Montenegro | c Pieter Wentworth b Tadeo Yamamoto | 0 | 1 | 0 | 0 | 0.0 |
| Osman Nkemdirim | c Xander Achterberg b Nikau Ishikawa | 23 | 21 | 0 | 2 | 109.5 |
| Pieter Udoka | not out | 14 | 16 | 1 | 0 | 87.5 |
| Kian Laoutaris | c Zane Oyelaran b Osman Papadopoulos | 1 | 3 | 0 | 0 | 33.3 |
| Yash Fitzsimmons | c †Ashwin Vukovic b Nikau Ishikawa | 0 | 2 | 0 | 0 | 0.0 |
Quill Bhandari
b Pieter Wentworth
14 (10)
0x4 1x6
Umar Dumaresq
c †Ashwin Vukovic b Tadeo Yamamoto
11 (9)
2x4 0x6
Nikau Goswami
c †Ashwin Vukovic b Pieter Wentworth
25 (10)
1x4 3x6
Lorcan Sivakumar
c Marnus Bhandari b Nikau Ishikawa
8 (9)
0x4 0x6
Marnus Zieliński
c Osman Papadopoulos b Tadeo Yamamoto
7 (3)
0x4 1x6
Ravi Ishikawa
b Tadeo Yamamoto
0 (1)
0x4 0x6
Zane Montenegro
c Pieter Wentworth b Tadeo Yamamoto
0 (1)
0x4 0x6
Osman Nkemdirim
c Xander Achterberg b Nikau Ishikawa
23 (21)
0x4 2x6
Pieter Udoka
not out
14 (16)
1x4 0x6
Kian Laoutaris
c Zane Oyelaran b Osman Papadopoulos
1 (3)
0x4 0x6
Yash Fitzsimmons
c †Ashwin Vukovic b Nikau Ishikawa
0 (2)
0x4 0x6
Bowling: R30 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tadeo Yamamoto | 4.0 | 0 | 43 | 4 |
| Pieter Wentworth | 4.0 | 0 | 33 | 2 |
| Nikau Ishikawa | 3.1 | 0 | 14 | 3 |
| Osman Papadopoulos | 3.0 | 0 | 13 | 1 |
Fall 1-252-253-554-645-646-647-778-989-9910-104
Ball-by-ball
Loading…