R30 Colliers
Season 0
21-3
Division: 9-1
Last XI
| # | Player | Age | M | I | NO | Runs | HS | Ave | SR | 50/100 | O | R | W | BBI | Ave | Econ | Ct | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quill Bhandari | 18 | 24 | 24 | 6 | 944 | 121* | 52.44 | 168.87 | 6/1 | — | — | — | — | — | — | 7 | 1 |
| 2 | Umar Dumaresq | 17 | 24 | 24 | 13 | 1299 | 126* | 118.09 | 169.14 | 7/5 | — | — | — | — | — | — | 3 | 1 |
| 3 | Lorcan Sivakumar | 19 | 24 | 19 | 7 | 641 | 78* | 53.42 | 142.76 | 5/0 | 25.5 | 250 | 6 | 3/6 | 41.67 | 9.68 | 3 | 0 |
| 4 | Nikau Goswami | 19 | 24 | 15 | 6 | 693 | 128* | 77.00 | 225.73 | 2/3 | 27.1 | 256 | 11 | 2/2 | 23.27 | 9.42 | 45 | 1 |
| 5 | Marnus Zieliński | 19 | 24 | 11 | 1 | 198 | 61 | 19.80 | 166.39 | 1/0 | — | — | — | — | — | — | 5 | 4 |
| 6 | Ravi Ishikawa | 18 | 24 | 9 | 3 | 145 | 44 | 24.17 | 136.79 | 0/0 | 70.1 | 542 | 22 | 4/21 | 24.64 | 7.72 | 4 | 0 |
| 7 | Zane Montenegro | 16 | 24 | 6 | 3 | 31 | 14 | 10.33 | 63.27 | 0/0 | — | — | — | — | — | — | 2 | 0 |
| 8 | Osman Nkemdirim | 18 | 24 | 4 | 1 | 85 | 33* | 28.33 | 125.00 | 0/0 | 95.0 | 732 | 38 | 6/22 | 19.26 | 7.71 | 4 | 1 |
| 9 | Pieter Udoka | 18 | 24 | 3 | 3 | 94 | 41* | — | 127.03 | 0/0 | — | — | — | — | — | — | 4 | 3 |
| 10 | Kian Laoutaris | 19 | 24 | 3 | 1 | 49 | 27 | 24.50 | 140.00 | 0/0 | 94.1 | 667 | 46 | 6/13 | 14.50 | 7.08 | 3 | 1 |
| 11 | Yash Fitzsimmons | 16 | 24 | 2 | 1 | 8 | 8* | 8.00 | 88.89 | 0/0 | 73.2 | 558 | 35 | 4/20 | 15.94 | 7.61 | 2 | 1 |
| Reserves | ||||||||||||||||||
| Sefton Papadopoulos | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Tadeo Wentworth | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Viraj Kowalczyk | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Wiremu Rasmussen | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Xander Yamamoto | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| R30 Colliers | 24 | 120 | 45 | 4187 | — | 55.83 | 164.65 | 21/9 | 385.4 | 3005 | 158 | — | 19.02 | 7.79 | 82 | 13 | ||
Runs is the sum of the rows above, which can differ from the match engine's own team total for a fixture.