R1 Dragons v R1 Ravens
R1 Ravens beat R1 Dragons by 1 wickets
R1 Dragons 158/9 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Viraj Achterberg | run out (Cormac Rasmussen) | 25 | 18 | 1 | 1 | 138.9 |
| Grayson Zieliński | b Cormac Rasmussen | 7 | 6 | 0 | 1 | 116.7 |
| Quill Rasmussen | b Grayson Thistlethwaite | 18 | 8 | 1 | 2 | 225.0 |
| Sefton Fitzsimmons | c Idris Haldane b Cormac Rasmussen | 4 | 6 | 0 | 0 | 66.7 |
| Osman Dumaresq | c Devlin Yamamoto b Jarrah Oyelaran | 26 | 18 | 3 | 1 | 144.4 |
| Marnus Papadopoulos | c Cormac Rasmussen b Farhan Montenegro | 30 | 17 | 3 | 1 | 176.5 |
| Jarrah Udoka | c †Grayson Thistlethwaite b Idris Haldane | 11 | 17 | 0 | 0 | 64.7 |
| Umar Thistlethwaite | b Idris Haldane | 24 | 19 | 4 | 0 | 126.3 |
| Hemi Goswami | c †Grayson Thistlethwaite b Idris Haldane | 0 | 2 | 0 | 0 | 0.0 |
| Kian Bhandari | not out | 12 | 7 | 0 | 0 | 171.4 |
| Pieter Kowalczyk | not out | 1 | 2 | 0 | 0 | 50.0 |
Viraj Achterberg
run out (Cormac Rasmussen)
25 (18)
1x4 1x6
Grayson Zieliński
b Cormac Rasmussen
7 (6)
0x4 1x6
Quill Rasmussen
b Grayson Thistlethwaite
18 (8)
1x4 2x6
Sefton Fitzsimmons
c Idris Haldane b Cormac Rasmussen
4 (6)
0x4 0x6
Osman Dumaresq
c Devlin Yamamoto b Jarrah Oyelaran
26 (18)
3x4 1x6
Marnus Papadopoulos
c Cormac Rasmussen b Farhan Montenegro
30 (17)
3x4 1x6
Jarrah Udoka
c †Grayson Thistlethwaite b Idris Haldane
11 (17)
0x4 0x6
Umar Thistlethwaite
b Idris Haldane
24 (19)
4x4 0x6
Hemi Goswami
c †Grayson Thistlethwaite b Idris Haldane
0 (2)
0x4 0x6
Kian Bhandari
not out
12 (7)
0x4 0x6
Pieter Kowalczyk
not out
1 (2)
0x4 0x6
Bowling: R1 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Grayson Thistlethwaite | 4.0 | 0 | 38 | 1 |
| Cormac Rasmussen | 4.0 | 0 | 34 | 2 |
| Farhan Montenegro | 4.0 | 0 | 41 | 1 |
| Jarrah Oyelaran | 4.0 | 0 | 22 | 1 |
| Lorcan Castellano | 2.0 | 0 | 14 | 0 |
| Idris Haldane | 2.0 | 0 | 9 | 3 |
Fall 1-182-493-534-725-1056-1117-1448-1449-153
R1 Ravens 160/9 (18.5 ov) (target 159)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Aarav Dumaresq | c Kian Bhandari b Hemi Goswami | 19 | 11 | 0 | 2 | 172.7 |
| Devlin Yamamoto | c Osman Dumaresq b Kian Bhandari | 6 | 2 | 0 | 1 | 300.0 |
| Hemi Achterberg | c †Umar Thistlethwaite b Kian Bhandari | 29 | 15 | 2 | 2 | 193.3 |
| Marnus Juszczyk | c Viraj Achterberg b Hemi Goswami | 4 | 5 | 0 | 0 | 80.0 |
| Osman Xiao | c Jarrah Udoka b Hemi Goswami | 7 | 9 | 0 | 0 | 77.8 |
| Idris Haldane | c Hemi Goswami b Kian Bhandari | 8 | 3 | 0 | 1 | 266.7 |
| Jarrah Oyelaran | b Pieter Kowalczyk | 1 | 3 | 0 | 0 | 33.3 |
| Grayson Thistlethwaite | b Jarrah Udoka | 19 | 20 | 1 | 0 | 95.0 |
| Cormac Rasmussen | not out | 50 | 32 | 4 | 2 | 156.3 |
| Farhan Montenegro | b Grayson Zieliński | 5 | 3 | 1 | 0 | 166.7 |
| Lorcan Castellano | not out | 12 | 10 | 1 | 0 | 120.0 |
Aarav Dumaresq
c Kian Bhandari b Hemi Goswami
19 (11)
0x4 2x6
Devlin Yamamoto
c Osman Dumaresq b Kian Bhandari
6 (2)
0x4 1x6
Hemi Achterberg
c †Umar Thistlethwaite b Kian Bhandari
29 (15)
2x4 2x6
Marnus Juszczyk
c Viraj Achterberg b Hemi Goswami
4 (5)
0x4 0x6
Osman Xiao
c Jarrah Udoka b Hemi Goswami
7 (9)
0x4 0x6
Idris Haldane
c Hemi Goswami b Kian Bhandari
8 (3)
0x4 1x6
Jarrah Oyelaran
b Pieter Kowalczyk
1 (3)
0x4 0x6
Grayson Thistlethwaite
b Jarrah Udoka
19 (20)
1x4 0x6
Cormac Rasmussen
not out
50 (32)
4x4 2x6
Farhan Montenegro
b Grayson Zieliński
5 (3)
1x4 0x6
Lorcan Castellano
not out
12 (10)
1x4 0x6
Bowling: R1 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kian Bhandari | 4.0 | 0 | 38 | 3 |
| Hemi Goswami | 4.0 | 0 | 37 | 3 |
| Pieter Kowalczyk | 4.0 | 0 | 26 | 1 |
| Jarrah Udoka | 4.0 | 0 | 36 | 1 |
| Grayson Zieliński | 1.5 | 0 | 12 | 1 |
| Quill Rasmussen | 1.0 | 0 | 11 | 0 |
Fall 1-132-533-584-595-726-747-768-1269-137
Ball-by-ball
Loading…