R30 Colliers v R30 Foxes
R30 Colliers beat R30 Foxes by 27 runs
R30 Colliers 244/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Quill Bhandari | not out | 121 | 60 | 9 | 8 | 201.7 |
| Umar Dumaresq | not out | 123 | 60 | 5 | 8 | 205.0 |
Quill Bhandari
not out
121 (60)
9x4 8x6
Umar Dumaresq
not out
123 (60)
5x4 8x6
Bowling: R30 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sefton Nkemdirim | 4.0 | 0 | 47 | 0 |
| Pieter Sivakumar | 4.0 | 0 | 47 | 0 |
| Kian Juszczyk | 4.0 | 0 | 54 | 0 |
| Lorcan Quintero | 4.0 | 0 | 38 | 0 |
| Wiremu Papadopoulos | 2.0 | 0 | 27 | 0 |
| Jarrah Castellano | 2.0 | 0 | 31 | 0 |
R30 Foxes 217/1 (20.0 ov) (target 245)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Idris Vukovic | not out | 97 | 52 | 5 | 7 | 186.5 |
| Nikau Eberhardt | c †Nikau Goswami b Yash Fitzsimmons | 45 | 28 | 4 | 2 | 160.7 |
| Osman Laoutaris | not out | 75 | 40 | 3 | 7 | 187.5 |
Idris Vukovic
not out
97 (52)
5x4 7x6
Nikau Eberhardt
c †Nikau Goswami b Yash Fitzsimmons
45 (28)
4x4 2x6
Osman Laoutaris
not out
75 (40)
3x4 7x6
Bowling: R30 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 42 | 0 |
| Kian Laoutaris | 4.0 | 0 | 40 | 0 |
| Yash Fitzsimmons | 4.0 | 0 | 40 | 1 |
| Ravi Ishikawa | 4.0 | 0 | 54 | 0 |
| Nikau Goswami | 2.0 | 0 | 22 | 0 |
| Lorcan Sivakumar | 2.0 | 0 | 19 | 0 |
Fall 1-89
Ball-by-ball
Loading…