Cow Corner Season 0 · Week 9

← Region 27

Region 27 Academy 5

Region 27 · Schoolboy academy squad

The 15s (recruit pool)

Player Role Bowls Bat avg Bowl avg
Quill Laoutaris bowl quick 7.56 158.00
Ravi Sivakumar allround quick 39.41 23.12
Sefton Zieliński bowl quick 10.52
Tadeo Goswami bat quick 31.65

Academy (12/13/14)

Age 14

Sefton Bhandari, Tadeo Ishikawa, Umar Papadopoulos, Viraj Wentworth

Age 13

Umar Rasmussen, Viraj Yamamoto, Wiremu Fitzsimmons, Xander Montenegro

Age 12

Wiremu Haldane, Xander Oyelaran, Yash Vukovic, Zane Castellano

Fixtures & results

Wk Opponent Result
1 Region 10 Academy 2 Us beat Region 10 Academy 2, 179/6 to 178/5
1 Region 27 Academy 8 Region 27 Academy 8 beat Us, 190/7 to 134/10
1 Region 10 Academy 8 Us beat Region 10 Academy 8, 175/3 to 172/9
2 Region 28 Academy 3 Us beat Region 28 Academy 3, 82/6 to 81/10
2 Region 1 Academy 4 Region 1 Academy 4 beat Us, 177/4 to 53/10
2 Region 21 Academy 1 Region 21 Academy 1 beat Us, 184/6 to 114/10
3 Region 27 Academy 8 Region 27 Academy 8 beat Us, 182/10 to 95/10
3 Region 27 Academy 7 Us beat Region 27 Academy 7, 166/5 to 44/10
3 Region 27 Academy 6 Us beat Region 27 Academy 6, 191/3 to 185/4
4 Region 27 Academy 8 Region 27 Academy 8 beat Us, 178/7 to 33/10
4 Region 27 Academy 7 Region 27 Academy 7 beat Us, 180/7 to 18/10
4 Region 27 Academy 6 Us beat Region 27 Academy 6, 199/4 to 174/9
5 Region 27 Academy 1 Us beat Region 27 Academy 1, 193/2 to 43/10
5 Region 27 Academy 4 Us beat Region 27 Academy 4, 169/4 to 74/10
5 Region 27 Academy 3 Region 27 Academy 3 beat Us, 92/0 to 88/10
6 Region 27 Academy 2 Region 27 Academy 2 beat Us, 103/3 to 101/10
6 Region 5 Academy 1 Us beat Region 5 Academy 1, 177/5 to 60/10
6 Region 9 Academy 8 Us beat Region 9 Academy 8, 169/9 to 104/10
Postseason
Division tournament
7 Region 27 Academy 1 Us beat Region 27 Academy 1, 189/6 to 156/6
7 Region 27 Academy 7 Region 27 Academy 7 beat Us, 27/1 to 23/10
7 Region 27 Academy 4 Region 27 Academy 4 beat Us, 198/3 to 189/4
Global tournament
8 Region 24 Academy 6 Us beat Region 24 Academy 6, 157/4 to 50/10
8 Region 8 Academy 6 Region 8 Academy 6 beat Us, 159/9 to 147/4
8 Region 7 Academy 3 Us beat Region 7 Academy 3, 44/3 to 38/10
9 Region 32 Academy 1 Region 32 Academy 1 beat Us, 182/6 to 45/10
9 Region 28 Academy 7 Us beat Region 28 Academy 7, 166/4 to 54/10
9 Region 12 Academy 3 Us beat Region 12 Academy 3, 125/10 to 24/10