Cow Corner Season 0 · Week 9

← Region 27

Region 27 Academy 3

Region 27 · Schoolboy academy squad

The 15s (recruit pool)

Player Role Bowls Bat avg Bowl avg
Idris Haldane bowl spinner 16.92 24.43
Jarrah Oyelaran allround quick 16.24
Kian Vukovic bowl spinner 14.50 66.80
Lorcan Castellano bowl quick 9.83

Academy (12/13/14)

Age 14

Kian Xiao, Lorcan Eberhardt, Marnus Laoutaris, Nikau Sivakumar

Age 13

Marnus Nkemdirim, Nikau Udoka, Osman Bhandari, Pieter Ishikawa

Age 12

Osman Dumaresq, Pieter Kowalczyk, Quill Rasmussen, Ravi Yamamoto

Fixtures & results

Wk Opponent Result
1 Region 24 Academy 4 Region 24 Academy 4 beat Us, 168/8 to 41/10
1 Region 30 Academy 1 Us beat Region 30 Academy 1, 176/7 to 78/10
1 Region 5 Academy 2 Region 5 Academy 2 beat Us, 179/9 to 37/10
2 Region 4 Academy 4 Region 4 Academy 4 beat Us, 180/6 to 144/9
2 Region 12 Academy 8 Region 12 Academy 8 beat Us, 122/1 to 121/9
2 Region 6 Academy 8 Us beat Region 6 Academy 8, 106/2 to 105/10
3 Region 27 Academy 2 Region 27 Academy 2 beat Us, 164/7 to 51/10
3 Region 27 Academy 1 Us beat Region 27 Academy 1, 166/6 to 152/8
3 Region 27 Academy 4 Region 27 Academy 4 beat Us, 152/7 to 108/10
4 Region 27 Academy 2 Region 27 Academy 2 beat Us, 158/10 to 56/10
4 Region 27 Academy 1 Region 27 Academy 1 beat Us, 200/5 to 70/10
4 Region 27 Academy 4 Region 27 Academy 4 beat Us, 159/5 to 153/5
5 Region 27 Academy 7 Region 27 Academy 7 beat Us, 181/7 to 91/10
5 Region 27 Academy 8 Region 27 Academy 8 beat Us, 187/9 to 172/7
5 Region 27 Academy 5 Us beat Region 27 Academy 5, 92/0 to 88/10
6 Region 27 Academy 6 Us beat Region 27 Academy 6, 181/5 to 111/10
6 Region 15 Academy 2 Region 15 Academy 2 beat Us, 179/7 to 129/9
6 Region 23 Academy 4 Region 23 Academy 4 beat Us, 182/6 to 77/10
Postseason
Division tournament
7 Region 27 Academy 8 Region 27 Academy 8 beat Us, 165/7 to 161/9
7 Region 27 Academy 2 Us beat Region 27 Academy 2, 136/4 to 134/10
7 Region 27 Academy 1 Region 27 Academy 1 beat Us, 166/5 to 164/5
Global tournament
8 Region 7 Academy 1 Region 7 Academy 1 beat Us, 159/4 to 158/3
8 Region 16 Academy 4 Us beat Region 16 Academy 4, 117/5 to 116/10
8 Region 5 Academy 1 Region 5 Academy 1 beat Us, 154/10 to 87/10
9 Region 26 Academy 5 Region 26 Academy 5 beat Us, 189/9 to 100/10
9 Region 2 Academy 2 Us beat Region 2 Academy 2, 60/1 to 58/10
9 Region 22 Academy 2 Region 22 Academy 2 beat Us, 172/9 to 159/8