R6 Ravens v R6 Colliers
R6 Ravens beat R6 Colliers by 9 wickets
R6 Colliers 194/8 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Idris Bhandari | not out | 88 | 55 | 9 | 2 | 160.0 |
| Cormac Laoutaris | c Nikau Goswami b Ravi Ishikawa | 40 | 12 | 4 | 3 | 333.3 |
| Devlin Sivakumar | c †Osman Nkemdirim b Ravi Ishikawa | 6 | 8 | 1 | 0 | 75.0 |
| Hemi Udoka | b Osman Nkemdirim | 3 | 4 | 0 | 0 | 75.0 |
| Cillian Juszczyk | c Yash Fitzsimmons b Quill Bhandari | 8 | 10 | 1 | 0 | 80.0 |
| Emeka Zieliński | c Zane Montenegro b Quill Bhandari | 6 | 3 | 1 | 0 | 200.0 |
| Baxter Eberhardt | run out (Lorcan Sivakumar) | 17 | 14 | 2 | 0 | 121.4 |
| Nikau Kowalczyk | c †Osman Nkemdirim b Nikau Goswami | 6 | 3 | 0 | 1 | 200.0 |
| Grayson Nkemdirim | c †Osman Nkemdirim b Nikau Goswami | 20 | 11 | 1 | 2 | 181.8 |
Idris Bhandari
not out
88 (55)
9x4 2x6
Cormac Laoutaris
c Nikau Goswami b Ravi Ishikawa
40 (12)
4x4 3x6
Devlin Sivakumar
c †Osman Nkemdirim b Ravi Ishikawa
6 (8)
1x4 0x6
Hemi Udoka
b Osman Nkemdirim
3 (4)
0x4 0x6
Cillian Juszczyk
c Yash Fitzsimmons b Quill Bhandari
8 (10)
1x4 0x6
Emeka Zieliński
c Zane Montenegro b Quill Bhandari
6 (3)
1x4 0x6
Baxter Eberhardt
run out (Lorcan Sivakumar)
17 (14)
2x4 0x6
Nikau Kowalczyk
c †Osman Nkemdirim b Nikau Goswami
6 (3)
0x4 1x6
Grayson Nkemdirim
c †Osman Nkemdirim b Nikau Goswami
20 (11)
1x4 2x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 56 | 1 |
| Ravi Ishikawa | 4.0 | 0 | 33 | 2 |
| Lorcan Sivakumar | 4.0 | 0 | 31 | 0 |
| Quill Bhandari | 4.0 | 0 | 32 | 2 |
| Marnus Zieliński | 2.0 | 0 | 24 | 0 |
| Nikau Goswami | 2.0 | 0 | 18 | 2 |
Fall 1-502-743-794-965-1026-1597-1688-194
R6 Ravens 195/1 (18.5 ov) (target 195)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | b Nikau Kowalczyk | 45 | 34 | 2 | 1 | 132.4 |
| Viraj Kowalczyk | not out | 124 | 59 | 12 | 7 | 210.2 |
| Nikau Goswami | not out | 26 | 20 | 0 | 1 | 130.0 |
Umar Dumaresq
b Nikau Kowalczyk
45 (34)
2x4 1x6
Viraj Kowalczyk
not out
124 (59)
12x4 7x6
Nikau Goswami
not out
26 (20)
0x4 1x6
Bowling: R6 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aarav Xiao | 4.0 | 0 | 48 | 0 |
| Hemi Udoka | 4.0 | 0 | 30 | 0 |
| Dashiell Quintero | 4.0 | 0 | 36 | 0 |
| Nikau Kowalczyk | 4.0 | 0 | 29 | 1 |
| Grayson Nkemdirim | 1.5 | 0 | 38 | 0 |
| Cillian Juszczyk | 1.0 | 0 | 14 | 0 |
Fall 1-109
Ball-by-ball
Loading…