R3 Dragons v R3 Mariners
R3 Dragons beat R3 Mariners by 10 wickets
R3 Mariners 196/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Wiremu Zieliński | not out | 84 | 59 | 5 | 4 | 142.4 |
| Lorcan Achterberg | b Wiremu Xiao | 72 | 41 | 5 | 4 | 175.6 |
| Osman Vukovic | not out | 40 | 20 | 4 | 3 | 200.0 |
Wiremu Zieliński
not out
84 (59)
5x4 4x6
Lorcan Achterberg
b Wiremu Xiao
72 (41)
5x4 4x6
Osman Vukovic
not out
40 (20)
4x4 3x6
Bowling: R3 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Blaise Goswami | 4.0 | 0 | 30 | 0 |
| Xander Eberhardt | 4.0 | 0 | 54 | 0 |
| Wiremu Xiao | 4.0 | 0 | 22 | 1 |
| Zane Sivakumar | 4.0 | 0 | 28 | 0 |
| Cillian Nkemdirim | 2.0 | 0 | 36 | 0 |
| Aarav Bhandari | 2.0 | 0 | 26 | 0 |
Fall 1-127
R3 Dragons 197/0 (19.5 ov) (target 197)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Cillian Nkemdirim | not out | 155 | 75 | 11 | 12 | 206.7 |
| Zane Sivakumar | not out | 42 | 44 | 0 | 2 | 95.5 |
Cillian Nkemdirim
not out
155 (75)
11x4 12x6
Zane Sivakumar
not out
42 (44)
0x4 2x6
Bowling: R3 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kian Thistlethwaite | 4.0 | 0 | 38 | 0 |
| Marnus Haldane | 4.0 | 0 | 42 | 0 |
| Pieter Castellano | 4.0 | 0 | 47 | 0 |
| Idris Fitzsimmons | 4.0 | 0 | 28 | 0 |
| Tadeo Eberhardt | 2.0 | 0 | 33 | 0 |
| Lorcan Achterberg | 1.5 | 0 | 9 | 0 |
Ball-by-ball
Loading…