R1 Ravens v R1 Foxes
R1 Ravens beat R1 Foxes by 42 runs
R1 Ravens 188/4 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Aarav Dumaresq | b Quill Laoutaris | 34 | 18 | 1 | 3 | 188.9 |
| Devlin Yamamoto | b Viraj Udoka | 74 | 47 | 6 | 4 | 157.4 |
| Hemi Achterberg | c †Wiremu Bhandari b Tadeo Goswami | 52 | 34 | 5 | 1 | 152.9 |
| Marnus Juszczyk | c †Wiremu Bhandari b Umar Nkemdirim | 16 | 15 | 2 | 0 | 106.7 |
| Osman Xiao | not out | 6 | 3 | 1 | 0 | 200.0 |
| Idris Haldane | not out | 6 | 3 | 1 | 0 | 200.0 |
Aarav Dumaresq
b Quill Laoutaris
34 (18)
1x4 3x6
Devlin Yamamoto
b Viraj Udoka
74 (47)
6x4 4x6
Hemi Achterberg
c †Wiremu Bhandari b Tadeo Goswami
52 (34)
5x4 1x6
Marnus Juszczyk
c †Wiremu Bhandari b Umar Nkemdirim
16 (15)
2x4 0x6
Osman Xiao
not out
6 (3)
1x4 0x6
Idris Haldane
not out
6 (3)
1x4 0x6
Bowling: R1 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Laoutaris | 4.0 | 0 | 40 | 1 |
| Baxter Montenegro | 4.0 | 0 | 44 | 0 |
| Xander Ishikawa | 4.0 | 0 | 39 | 0 |
| Tadeo Goswami | 4.0 | 0 | 30 | 1 |
| Viraj Udoka | 2.0 | 0 | 18 | 1 |
| Umar Nkemdirim | 2.0 | 0 | 17 | 1 |
Fall 1-442-1493-1754-181
R1 Foxes 146/8 (20.0 ov) (target 189)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Quill Laoutaris | b Farhan Montenegro | 23 | 25 | 2 | 0 | 92.0 |
| Zane Wentworth | c †Grayson Thistlethwaite b Grayson Thistlethwaite | 5 | 13 | 0 | 0 | 38.5 |
| Umar Nkemdirim | b Grayson Thistlethwaite | 0 | 1 | 0 | 0 | 0.0 |
| Sefton Zieliński | c Lorcan Castellano b Farhan Montenegro | 9 | 12 | 0 | 1 | 75.0 |
| Xander Ishikawa | c †Grayson Thistlethwaite b Idris Haldane | 56 | 32 | 5 | 3 | 175.0 |
| Ravi Sivakumar | c Grayson Thistlethwaite b Jarrah Oyelaran | 19 | 13 | 3 | 0 | 146.2 |
| Yash Papadopoulos | c Jarrah Oyelaran b Jarrah Oyelaran | 1 | 2 | 0 | 0 | 50.0 |
| Baxter Montenegro | b Idris Haldane | 4 | 9 | 0 | 0 | 44.4 |
| Wiremu Bhandari | not out | 16 | 10 | 1 | 1 | 160.0 |
| Tadeo Goswami | not out | 12 | 3 | 0 | 2 | 400.0 |
Quill Laoutaris
b Farhan Montenegro
23 (25)
2x4 0x6
Zane Wentworth
c †Grayson Thistlethwaite b Grayson Thistlethwaite
5 (13)
0x4 0x6
Umar Nkemdirim
b Grayson Thistlethwaite
0 (1)
0x4 0x6
Sefton Zieliński
c Lorcan Castellano b Farhan Montenegro
9 (12)
0x4 1x6
Xander Ishikawa
c †Grayson Thistlethwaite b Idris Haldane
56 (32)
5x4 3x6
Ravi Sivakumar
c Grayson Thistlethwaite b Jarrah Oyelaran
19 (13)
3x4 0x6
Yash Papadopoulos
c Jarrah Oyelaran b Jarrah Oyelaran
1 (2)
0x4 0x6
Baxter Montenegro
b Idris Haldane
4 (9)
0x4 0x6
Wiremu Bhandari
not out
16 (10)
1x4 1x6
Tadeo Goswami
not out
12 (3)
0x4 2x6
Bowling: R1 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Grayson Thistlethwaite | 4.0 | 0 | 16 | 2 |
| Cormac Rasmussen | 4.0 | 0 | 21 | 0 |
| Farhan Montenegro | 4.0 | 0 | 26 | 2 |
| Jarrah Oyelaran | 4.0 | 0 | 39 | 2 |
| Lorcan Castellano | 2.0 | 0 | 17 | 0 |
| Idris Haldane | 2.0 | 0 | 26 | 2 |
Fall 1-192-193-384-455-926-1027-1178-134
Ball-by-ball
Loading…