R13 Colliers v R6 Ravens
R6 Ravens beat R13 Colliers by 10 runs
R6 Ravens 157/4 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | c †Jarrah Quintero b Grayson Vukovic | 1 | 4 | 0 | 0 | 25.0 |
| Viraj Kowalczyk | not out | 105 | 67 | 7 | 6 | 156.7 |
| Nikau Goswami | c Blaise Kowalczyk b Yash Papadopoulos | 38 | 35 | 4 | 1 | 108.6 |
| Zane Montenegro | b Zane Wentworth | 8 | 8 | 0 | 0 | 100.0 |
| Wiremu Rasmussen | b Zane Wentworth | 0 | 1 | 0 | 0 | 0.0 |
| Yash Fitzsimmons | not out | 5 | 5 | 0 | 0 | 100.0 |
Umar Dumaresq
c †Jarrah Quintero b Grayson Vukovic
1 (4)
0x4 0x6
Viraj Kowalczyk
not out
105 (67)
7x4 6x6
Nikau Goswami
c Blaise Kowalczyk b Yash Papadopoulos
38 (35)
4x4 1x6
Zane Montenegro
b Zane Wentworth
8 (8)
0x4 0x6
Wiremu Rasmussen
b Zane Wentworth
0 (1)
0x4 0x6
Yash Fitzsimmons
not out
5 (5)
0x4 0x6
Bowling: R13 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Grayson Vukovic | 4.0 | 0 | 35 | 1 |
| Ashwin Dumaresq | 4.0 | 0 | 30 | 0 |
| Yash Papadopoulos | 4.0 | 0 | 22 | 1 |
| Baxter Montenegro | 4.0 | 0 | 38 | 0 |
| Zane Wentworth | 2.0 | 0 | 9 | 2 |
| Emeka Haldane | 2.0 | 0 | 23 | 0 |
Fall 1-62-1103-1444-144
R13 Colliers 147/10 (18.5 ov) (target 158)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Blaise Kowalczyk | run out (Viraj Kowalczyk) | 31 | 16 | 1 | 3 | 193.8 |
| Hemi Castellano | c Marnus Zieliński b Marnus Zieliński | 55 | 44 | 5 | 2 | 125.0 |
| Jarrah Quintero | c †Osman Nkemdirim b Quill Bhandari | 9 | 14 | 0 | 0 | 64.3 |
| Cormac Thistlethwaite | c Viraj Kowalczyk b Lorcan Sivakumar | 4 | 3 | 1 | 0 | 133.3 |
| Yash Papadopoulos | b Quill Bhandari | 7 | 6 | 0 | 0 | 116.7 |
| Aarav Fitzsimmons | b Quill Bhandari | 19 | 14 | 1 | 1 | 135.7 |
| Zane Wentworth | not out | 17 | 9 | 4 | 0 | 188.9 |
| Baxter Montenegro | c †Osman Nkemdirim b Marnus Zieliński | 4 | 2 | 1 | 0 | 200.0 |
| Grayson Vukovic | c Marnus Zieliński b Marnus Zieliński | 0 | 1 | 0 | 0 | 0.0 |
| Emeka Haldane | b Marnus Zieliński | 0 | 1 | 0 | 0 | 0.0 |
| Ashwin Dumaresq | b Marnus Zieliński | 1 | 3 | 0 | 0 | 33.3 |
Blaise Kowalczyk
run out (Viraj Kowalczyk)
31 (16)
1x4 3x6
Hemi Castellano
c Marnus Zieliński b Marnus Zieliński
55 (44)
5x4 2x6
Jarrah Quintero
c †Osman Nkemdirim b Quill Bhandari
9 (14)
0x4 0x6
Cormac Thistlethwaite
c Viraj Kowalczyk b Lorcan Sivakumar
4 (3)
1x4 0x6
Yash Papadopoulos
b Quill Bhandari
7 (6)
0x4 0x6
Aarav Fitzsimmons
b Quill Bhandari
19 (14)
1x4 1x6
Zane Wentworth
not out
17 (9)
4x4 0x6
Baxter Montenegro
c †Osman Nkemdirim b Marnus Zieliński
4 (2)
1x4 0x6
Grayson Vukovic
c Marnus Zieliński b Marnus Zieliński
0 (1)
0x4 0x6
Emeka Haldane
b Marnus Zieliński
0 (1)
0x4 0x6
Ashwin Dumaresq
b Marnus Zieliński
1 (3)
0x4 0x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 32 | 0 |
| Ravi Ishikawa | 4.0 | 0 | 30 | 0 |
| Lorcan Sivakumar | 4.0 | 0 | 29 | 1 |
| Quill Bhandari | 4.0 | 0 | 30 | 3 |
| Marnus Zieliński | 1.5 | 0 | 10 | 5 |
| Nikau Goswami | 1.0 | 0 | 16 | 0 |
Fall 1-492-713-764-835-1216-1257-1298-1299-12910-147
Ball-by-ball
Loading…