R25 Ravens v R5 Ravens
R25 Ravens beat R5 Ravens by 9 wickets
R5 Ravens 162/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lorcan Kowalczyk | not out | 100 | 55 | 6 | 6 | 181.8 |
| Farhan Udoka | b Nikau Montenegro | 27 | 24 | 3 | 0 | 112.5 |
| Hemi Ishikawa | not out | 35 | 41 | 3 | 1 | 85.4 |
Lorcan Kowalczyk
not out
100 (55)
6x4 6x6
Farhan Udoka
b Nikau Montenegro
27 (24)
3x4 0x6
Hemi Ishikawa
not out
35 (41)
3x4 1x6
Bowling: R25 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar Juszczyk | 4.0 | 0 | 31 | 0 |
| Ashwin Zieliński | 4.0 | 0 | 42 | 0 |
| Nikau Montenegro | 4.0 | 0 | 13 | 1 |
| Wiremu Xiao | 4.0 | 0 | 32 | 0 |
| Sefton Vukovic | 2.0 | 0 | 23 | 0 |
| Pieter Achterberg | 2.0 | 0 | 21 | 0 |
Fall 1-73
R25 Ravens 163/1 (17.1 ov) (target 163)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Oyelaran | b Marnus Rasmussen | 63 | 41 | 3 | 4 | 153.7 |
| Sefton Vukovic | not out | 89 | 56 | 8 | 3 | 158.9 |
| Osman Thistlethwaite | not out | 11 | 6 | 2 | 0 | 183.3 |
Ravi Oyelaran
b Marnus Rasmussen
63 (41)
3x4 4x6
Sefton Vukovic
not out
89 (56)
8x4 3x6
Osman Thistlethwaite
not out
11 (6)
2x4 0x6
Bowling: R5 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hemi Ishikawa | 4.0 | 0 | 35 | 0 |
| Devlin Goswami | 4.0 | 0 | 44 | 0 |
| Marnus Rasmussen | 4.0 | 0 | 30 | 1 |
| Nikau Yamamoto | 4.0 | 0 | 43 | 0 |
| Jarrah Wentworth | 1.0 | 0 | 7 | 0 |
| Idris Papadopoulos | 0.1 | 0 | 4 | 0 |
Fall 1-138
Ball-by-ball
Loading…