R27 Foxes v R14 Dragons
R14 Dragons beat R27 Foxes by 144 runs
R14 Dragons 159/5 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Viraj Goswami | c Pieter Sivakumar b Sefton Nkemdirim | 43 | 23 | 3 | 3 | 187.0 |
| Ashwin Papadopoulos | run out (Yash Dumaresq) | 0 | 3 | 0 | 0 | 0.0 |
| Farhan Achterberg | c Dashiell Montenegro b Yash Dumaresq | 30 | 34 | 1 | 1 | 88.2 |
| Blaise Wentworth | c †Yash Dumaresq b Yash Dumaresq | 16 | 10 | 3 | 0 | 160.0 |
| Cormac Fitzsimmons | not out | 36 | 28 | 4 | 0 | 128.6 |
| Wiremu Nkemdirim | c Yash Dumaresq b Umar Bhandari | 22 | 15 | 1 | 2 | 146.7 |
| Cillian Dumaresq | not out | 12 | 7 | 1 | 0 | 171.4 |
Viraj Goswami
c Pieter Sivakumar b Sefton Nkemdirim
43 (23)
3x4 3x6
Ashwin Papadopoulos
run out (Yash Dumaresq)
0 (3)
0x4 0x6
Farhan Achterberg
c Dashiell Montenegro b Yash Dumaresq
30 (34)
1x4 1x6
Blaise Wentworth
c †Yash Dumaresq b Yash Dumaresq
16 (10)
3x4 0x6
Cormac Fitzsimmons
not out
36 (28)
4x4 0x6
Wiremu Nkemdirim
c Yash Dumaresq b Umar Bhandari
22 (15)
1x4 2x6
Cillian Dumaresq
not out
12 (7)
1x4 0x6
Bowling: R27 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sefton Nkemdirim | 4.0 | 0 | 48 | 1 |
| Pieter Sivakumar | 4.0 | 0 | 21 | 0 |
| Yash Dumaresq | 4.0 | 0 | 24 | 2 |
| Quill Zieliński | 4.0 | 0 | 27 | 0 |
| Dashiell Montenegro | 2.0 | 0 | 23 | 0 |
| Umar Bhandari | 2.0 | 0 | 16 | 1 |
Fall 1-72-583-844-995-136
R27 Foxes 15/10 (3.5 ov) (target 160)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Goswami | b Yash Bhandari | 3 | 3 | 0 | 0 | 100.0 |
| Umar Bhandari | b Zane Ishikawa | 2 | 4 | 0 | 0 | 50.0 |
| Pieter Sivakumar | c Farhan Achterberg b Yash Bhandari | 1 | 3 | 0 | 0 | 33.3 |
| Wiremu Papadopoulos | b Zane Ishikawa | 6 | 3 | 0 | 1 | 200.0 |
| Quill Zieliński | c †Umar Zieliński b Yash Bhandari | 0 | 1 | 0 | 0 | 0.0 |
| Osman Laoutaris | c Viraj Goswami b Yash Bhandari | 0 | 1 | 0 | 0 | 0.0 |
| Dashiell Montenegro | c †Umar Zieliński b Yash Bhandari | 1 | 2 | 0 | 0 | 50.0 |
| Viraj Ishikawa | c †Umar Zieliński b Zane Ishikawa | 1 | 2 | 0 | 0 | 50.0 |
| Sefton Nkemdirim | b Zane Ishikawa | 0 | 1 | 0 | 0 | 0.0 |
| Tadeo Udoka | not out | 1 | 2 | 0 | 0 | 50.0 |
| Yash Dumaresq | c †Umar Zieliński b Zane Ishikawa | 0 | 1 | 0 | 0 | 0.0 |
Ravi Goswami
b Yash Bhandari
3 (3)
0x4 0x6
Umar Bhandari
b Zane Ishikawa
2 (4)
0x4 0x6
Pieter Sivakumar
c Farhan Achterberg b Yash Bhandari
1 (3)
0x4 0x6
Wiremu Papadopoulos
b Zane Ishikawa
6 (3)
0x4 1x6
Quill Zieliński
c †Umar Zieliński b Yash Bhandari
0 (1)
0x4 0x6
Osman Laoutaris
c Viraj Goswami b Yash Bhandari
0 (1)
0x4 0x6
Dashiell Montenegro
c †Umar Zieliński b Yash Bhandari
1 (2)
0x4 0x6
Viraj Ishikawa
c †Umar Zieliński b Zane Ishikawa
1 (2)
0x4 0x6
Sefton Nkemdirim
b Zane Ishikawa
0 (1)
0x4 0x6
Tadeo Udoka
not out
1 (2)
0x4 0x6
Yash Dumaresq
c †Umar Zieliński b Zane Ishikawa
0 (1)
0x4 0x6
Bowling: R14 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yash Bhandari | 2.0 | 0 | 6 | 5 |
| Zane Ishikawa | 1.5 | 0 | 9 | 5 |
Fall 1-42-63-124-125-126-127-148-149-1410-15
Ball-by-ball
Loading…