R6 Foxes v R23 Foxes
R6 Foxes beat R23 Foxes by 144 runs
R6 Foxes 198/3 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Dashiell Oyelaran | b Nikau Wentworth | 6 | 8 | 0 | 0 | 75.0 |
| Cillian Haldane | c †Umar Thistlethwaite b Ravi Yamamoto | 68 | 44 | 5 | 3 | 154.5 |
| Ashwin Thistlethwaite | not out | 76 | 38 | 5 | 5 | 200.0 |
| Cormac Juszczyk | b Ravi Yamamoto | 15 | 11 | 1 | 1 | 136.4 |
| Emeka Xiao | not out | 33 | 19 | 3 | 1 | 173.7 |
Dashiell Oyelaran
b Nikau Wentworth
6 (8)
0x4 0x6
Cillian Haldane
c †Umar Thistlethwaite b Ravi Yamamoto
68 (44)
5x4 3x6
Ashwin Thistlethwaite
not out
76 (38)
5x4 5x6
Cormac Juszczyk
b Ravi Yamamoto
15 (11)
1x4 1x6
Emeka Xiao
not out
33 (19)
3x4 1x6
Bowling: R23 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Rasmussen | 4.0 | 0 | 30 | 0 |
| Nikau Wentworth | 4.0 | 0 | 41 | 1 |
| Pieter Kowalczyk | 4.0 | 0 | 32 | 0 |
| Ravi Yamamoto | 4.0 | 0 | 42 | 2 |
| Marnus Papadopoulos | 2.0 | 0 | 24 | 0 |
| Umar Thistlethwaite | 2.0 | 0 | 29 | 0 |
Fall 1-252-1043-122
R23 Foxes 54/10 (9.5 ov) (target 199)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Marnus Papadopoulos | c †Grayson Laoutaris b Ashwin Thistlethwaite | 3 | 3 | 0 | 0 | 100.0 |
| Zane Castellano | c †Grayson Laoutaris b Dashiell Oyelaran | 0 | 2 | 0 | 0 | 0.0 |
| Nikau Wentworth | c †Grayson Laoutaris b Ashwin Thistlethwaite | 20 | 21 | 1 | 1 | 95.2 |
| Osman Dumaresq | c Blaise Achterberg b Ashwin Thistlethwaite | 9 | 6 | 0 | 1 | 150.0 |
| Umar Thistlethwaite | c Blaise Achterberg b Ashwin Thistlethwaite | 2 | 5 | 0 | 0 | 40.0 |
| Tadeo Montenegro | c Dashiell Oyelaran b Dashiell Oyelaran | 1 | 3 | 0 | 0 | 33.3 |
| Blaise Quintero | b Dashiell Oyelaran | 0 | 1 | 0 | 0 | 0.0 |
| Viraj Achterberg | b Hemi Sivakumar | 11 | 11 | 2 | 0 | 100.0 |
| Quill Rasmussen | b Ashwin Thistlethwaite | 0 | 1 | 0 | 0 | 0.0 |
| Pieter Kowalczyk | not out | 8 | 5 | 0 | 1 | 160.0 |
| Ravi Yamamoto | c †Grayson Laoutaris b Hemi Sivakumar | 0 | 1 | 0 | 0 | 0.0 |
Marnus Papadopoulos
c †Grayson Laoutaris b Ashwin Thistlethwaite
3 (3)
0x4 0x6
Zane Castellano
c †Grayson Laoutaris b Dashiell Oyelaran
0 (2)
0x4 0x6
Nikau Wentworth
c †Grayson Laoutaris b Ashwin Thistlethwaite
20 (21)
1x4 1x6
Osman Dumaresq
c Blaise Achterberg b Ashwin Thistlethwaite
9 (6)
0x4 1x6
Umar Thistlethwaite
c Blaise Achterberg b Ashwin Thistlethwaite
2 (5)
0x4 0x6
Tadeo Montenegro
c Dashiell Oyelaran b Dashiell Oyelaran
1 (3)
0x4 0x6
Blaise Quintero
b Dashiell Oyelaran
0 (1)
0x4 0x6
Viraj Achterberg
b Hemi Sivakumar
11 (11)
2x4 0x6
Quill Rasmussen
b Ashwin Thistlethwaite
0 (1)
0x4 0x6
Pieter Kowalczyk
not out
8 (5)
0x4 1x6
Ravi Yamamoto
c †Grayson Laoutaris b Hemi Sivakumar
0 (1)
0x4 0x6
Bowling: R6 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dashiell Oyelaran | 4.0 | 0 | 22 | 3 |
| Ashwin Thistlethwaite | 4.0 | 0 | 25 | 5 |
| Farhan Eberhardt | 1.0 | 0 | 6 | 0 |
| Hemi Sivakumar | 0.5 | 0 | 1 | 2 |
Fall 1-12-53-254-345-356-357-418-419-5410-54
Ball-by-ball
Loading…