R23 Foxes v R6 Foxes
R23 Foxes beat R6 Foxes by 54 runs
R23 Foxes 199/3 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Marnus Papadopoulos | b Ashwin Thistlethwaite | 25 | 15 | 2 | 2 | 166.7 |
| Zane Castellano | b Kian Nkemdirim | 96 | 55 | 9 | 5 | 174.5 |
| Nikau Wentworth | c Dashiell Oyelaran b Grayson Laoutaris | 44 | 35 | 2 | 3 | 125.7 |
| Osman Dumaresq | not out | 32 | 13 | 3 | 2 | 246.2 |
| Umar Thistlethwaite | not out | 2 | 2 | 0 | 0 | 100.0 |
Marnus Papadopoulos
b Ashwin Thistlethwaite
25 (15)
2x4 2x6
Zane Castellano
b Kian Nkemdirim
96 (55)
9x4 5x6
Nikau Wentworth
c Dashiell Oyelaran b Grayson Laoutaris
44 (35)
2x4 3x6
Osman Dumaresq
not out
32 (13)
3x4 2x6
Umar Thistlethwaite
not out
2 (2)
0x4 0x6
Bowling: R6 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dashiell Oyelaran | 4.0 | 0 | 34 | 0 |
| Ashwin Thistlethwaite | 4.0 | 0 | 42 | 1 |
| Farhan Eberhardt | 4.0 | 0 | 46 | 0 |
| Hemi Sivakumar | 4.0 | 0 | 29 | 0 |
| Kian Nkemdirim | 2.0 | 0 | 21 | 1 |
| Grayson Laoutaris | 2.0 | 0 | 27 | 1 |
Fall 1-652-1613-177
R6 Foxes 145/10 (18.4 ov) (target 200)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Dashiell Oyelaran | c Umar Thistlethwaite b Quill Rasmussen | 0 | 1 | 0 | 0 | 0.0 |
| Ashwin Thistlethwaite | c Marnus Papadopoulos b Nikau Wentworth | 29 | 19 | 3 | 0 | 152.6 |
| Cillian Haldane | c †Umar Thistlethwaite b Pieter Kowalczyk | 46 | 29 | 5 | 1 | 158.6 |
| Cormac Juszczyk | b Quill Rasmussen | 2 | 4 | 0 | 0 | 50.0 |
| Emeka Xiao | b Quill Rasmussen | 0 | 1 | 0 | 0 | 0.0 |
| Grayson Laoutaris | c †Umar Thistlethwaite b Pieter Kowalczyk | 18 | 26 | 1 | 0 | 69.2 |
| Blaise Achterberg | c Umar Thistlethwaite b Ravi Yamamoto | 6 | 9 | 0 | 0 | 66.7 |
| Aarav Vukovic | c †Umar Thistlethwaite b Pieter Kowalczyk | 3 | 2 | 0 | 0 | 150.0 |
| Kian Nkemdirim | c Ravi Yamamoto b Marnus Papadopoulos | 27 | 14 | 3 | 1 | 192.9 |
| Farhan Eberhardt | c †Umar Thistlethwaite b Ravi Yamamoto | 0 | 1 | 0 | 0 | 0.0 |
| Hemi Sivakumar | not out | 12 | 6 | 1 | 1 | 200.0 |
Dashiell Oyelaran
c Umar Thistlethwaite b Quill Rasmussen
0 (1)
0x4 0x6
Ashwin Thistlethwaite
c Marnus Papadopoulos b Nikau Wentworth
29 (19)
3x4 0x6
Cillian Haldane
c †Umar Thistlethwaite b Pieter Kowalczyk
46 (29)
5x4 1x6
Cormac Juszczyk
b Quill Rasmussen
2 (4)
0x4 0x6
Emeka Xiao
b Quill Rasmussen
0 (1)
0x4 0x6
Grayson Laoutaris
c †Umar Thistlethwaite b Pieter Kowalczyk
18 (26)
1x4 0x6
Blaise Achterberg
c Umar Thistlethwaite b Ravi Yamamoto
6 (9)
0x4 0x6
Aarav Vukovic
c †Umar Thistlethwaite b Pieter Kowalczyk
3 (2)
0x4 0x6
Kian Nkemdirim
c Ravi Yamamoto b Marnus Papadopoulos
27 (14)
3x4 1x6
Farhan Eberhardt
c †Umar Thistlethwaite b Ravi Yamamoto
0 (1)
0x4 0x6
Hemi Sivakumar
not out
12 (6)
1x4 1x6
Bowling: R23 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Rasmussen | 4.0 | 0 | 36 | 3 |
| Nikau Wentworth | 4.0 | 0 | 34 | 1 |
| Pieter Kowalczyk | 4.0 | 0 | 15 | 3 |
| Ravi Yamamoto | 4.0 | 0 | 26 | 2 |
| Marnus Papadopoulos | 1.4 | 0 | 23 | 1 |
| Umar Thistlethwaite | 1.0 | 0 | 9 | 0 |
Fall 1-02-553-604-605-896-1007-1068-1069-10710-145
Ball-by-ball
Loading…