R26 Foxes v R20 Foxes
R26 Foxes beat R20 Foxes by 135 runs
R26 Foxes 185/7 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Hemi Goswami | c †Viraj Achterberg b Umar Thistlethwaite | 20 | 9 | 1 | 2 | 222.2 |
| Sefton Fitzsimmons | c †Viraj Achterberg b Viraj Achterberg | 12 | 9 | 2 | 0 | 133.3 |
| Idris Nkemdirim | b Yash Vukovic | 52 | 25 | 6 | 3 | 208.0 |
| Pieter Kowalczyk | c Dashiell Eberhardt b Devlin Goswami | 46 | 36 | 3 | 3 | 127.8 |
| Grayson Zieliński | c Devlin Goswami b Dashiell Eberhardt | 10 | 9 | 1 | 0 | 111.1 |
| Lorcan Ishikawa | c †Viraj Achterberg b Devlin Goswami | 27 | 16 | 2 | 2 | 168.8 |
| Kian Bhandari | not out | 5 | 11 | 0 | 0 | 45.5 |
| Marnus Papadopoulos | c Cillian Xiao b Baxter Sivakumar | 9 | 4 | 0 | 1 | 225.0 |
| Jarrah Udoka | not out | 4 | 1 | 1 | 0 | 400.0 |
Hemi Goswami
c †Viraj Achterberg b Umar Thistlethwaite
20 (9)
1x4 2x6
Sefton Fitzsimmons
c †Viraj Achterberg b Viraj Achterberg
12 (9)
2x4 0x6
Idris Nkemdirim
b Yash Vukovic
52 (25)
6x4 3x6
Pieter Kowalczyk
c Dashiell Eberhardt b Devlin Goswami
46 (36)
3x4 3x6
Grayson Zieliński
c Devlin Goswami b Dashiell Eberhardt
10 (9)
1x4 0x6
Lorcan Ishikawa
c †Viraj Achterberg b Devlin Goswami
27 (16)
2x4 2x6
Kian Bhandari
not out
5 (11)
0x4 0x6
Marnus Papadopoulos
c Cillian Xiao b Baxter Sivakumar
9 (4)
0x4 1x6
Jarrah Udoka
not out
4 (1)
1x4 0x6
Bowling: R20 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar Thistlethwaite | 4.0 | 0 | 46 | 1 |
| Viraj Achterberg | 4.0 | 0 | 44 | 1 |
| Yash Vukovic | 4.0 | 0 | 27 | 1 |
| Dashiell Eberhardt | 4.0 | 0 | 42 | 1 |
| Devlin Goswami | 2.0 | 0 | 14 | 2 |
| Baxter Sivakumar | 2.0 | 0 | 12 | 1 |
Fall 1-142-623-914-1225-1616-1707-181
R20 Foxes 50/10 (6.0 ov) (target 186)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Tadeo Montenegro | c †Quill Rasmussen b Idris Nkemdirim | 2 | 2 | 0 | 0 | 100.0 |
| Xander Oyelaran | b Nikau Wentworth | 16 | 9 | 1 | 1 | 177.8 |
| Viraj Achterberg | c Grayson Zieliński b Idris Nkemdirim | 15 | 8 | 3 | 0 | 187.5 |
| Cillian Xiao | c †Quill Rasmussen b Nikau Wentworth | 1 | 2 | 0 | 0 | 50.0 |
| Cormac Zieliński | c Idris Nkemdirim b Idris Nkemdirim | 7 | 4 | 0 | 1 | 175.0 |
| Sefton Fitzsimmons | not out | 1 | 2 | 0 | 0 | 50.0 |
| Dashiell Eberhardt | b Nikau Wentworth | 6 | 4 | 1 | 0 | 150.0 |
| Baxter Sivakumar | c Lorcan Ishikawa b Nikau Wentworth | 0 | 1 | 0 | 0 | 0.0 |
| Yash Vukovic | c †Quill Rasmussen b Nikau Wentworth | 2 | 2 | 0 | 0 | 100.0 |
| Umar Thistlethwaite | c †Quill Rasmussen b Nikau Wentworth | 0 | 1 | 0 | 0 | 0.0 |
| Devlin Goswami | c †Quill Rasmussen b Nikau Wentworth | 0 | 1 | 0 | 0 | 0.0 |
Tadeo Montenegro
c †Quill Rasmussen b Idris Nkemdirim
2 (2)
0x4 0x6
Xander Oyelaran
b Nikau Wentworth
16 (9)
1x4 1x6
Viraj Achterberg
c Grayson Zieliński b Idris Nkemdirim
15 (8)
3x4 0x6
Cillian Xiao
c †Quill Rasmussen b Nikau Wentworth
1 (2)
0x4 0x6
Cormac Zieliński
c Idris Nkemdirim b Idris Nkemdirim
7 (4)
0x4 1x6
Sefton Fitzsimmons
not out
1 (2)
0x4 0x6
Dashiell Eberhardt
b Nikau Wentworth
6 (4)
1x4 0x6
Baxter Sivakumar
c Lorcan Ishikawa b Nikau Wentworth
0 (1)
0x4 0x6
Yash Vukovic
c †Quill Rasmussen b Nikau Wentworth
2 (2)
0x4 0x6
Umar Thistlethwaite
c †Quill Rasmussen b Nikau Wentworth
0 (1)
0x4 0x6
Devlin Goswami
c †Quill Rasmussen b Nikau Wentworth
0 (1)
0x4 0x6
Bowling: R26 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Idris Nkemdirim | 3.0 | 0 | 28 | 3 |
| Nikau Wentworth | 3.0 | 0 | 22 | 7 |
Fall 1-22-333-334-415-416-487-488-509-5010-50
Ball-by-ball
Loading…