R4 Colliers v R22 Sentinels
R22 Sentinels beat R4 Colliers by 10 wickets
R4 Colliers 194/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Udoka | not out | 88 | 49 | 6 | 4 | 179.6 |
| Wiremu Dumaresq | b Lorcan Eberhardt | 68 | 43 | 4 | 5 | 158.1 |
| Sefton Bhandari | not out | 38 | 28 | 1 | 2 | 135.7 |
Ravi Udoka
not out
88 (49)
6x4 4x6
Wiremu Dumaresq
b Lorcan Eberhardt
68 (43)
4x4 5x6
Sefton Bhandari
not out
38 (28)
1x4 2x6
Bowling: R22 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tadeo Ishikawa | 4.0 | 0 | 46 | 0 |
| Pieter Goswami | 4.0 | 0 | 50 | 0 |
| Lorcan Eberhardt | 4.0 | 0 | 36 | 1 |
| Ravi Udoka | 4.0 | 0 | 24 | 0 |
| Jarrah Quintero | 2.0 | 0 | 17 | 0 |
| Marnus Laoutaris | 2.0 | 0 | 21 | 0 |
Fall 1-125
R22 Sentinels 195/0 (19.3 ov) (target 195)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lorcan Eberhardt | not out | 89 | 45 | 10 | 2 | 197.8 |
| Tadeo Ishikawa | not out | 106 | 72 | 9 | 7 | 147.2 |
Lorcan Eberhardt
not out
89 (45)
10x4 2x6
Tadeo Ishikawa
not out
106 (72)
9x4 7x6
Bowling: R4 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Zieliński | 4.0 | 0 | 40 | 0 |
| Ravi Udoka | 4.0 | 0 | 61 | 0 |
| Sefton Bhandari | 4.0 | 0 | 18 | 0 |
| Viraj Wentworth | 4.0 | 0 | 40 | 0 |
| Marnus Laoutaris | 2.0 | 0 | 15 | 0 |
| Xander Kowalczyk | 1.3 | 0 | 21 | 0 |
Ball-by-ball
Loading…