R1 Tide v R2 Tide
R2 Tide beat R1 Tide by 9 wickets
R1 Tide 192/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Devlin Achterberg | not out | 89 | 55 | 7 | 4 | 161.8 |
| Cormac Thistlethwaite | not out | 103 | 65 | 7 | 5 | 158.5 |
Devlin Achterberg
not out
89 (55)
7x4 4x6
Cormac Thistlethwaite
not out
103 (65)
7x4 5x6
Bowling: R2 Tide
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lorcan Montenegro | 4.0 | 0 | 46 | 0 |
| Kian Fitzsimmons | 4.0 | 0 | 29 | 0 |
| Ravi Castellano | 4.0 | 0 | 38 | 0 |
| Sefton Juszczyk | 4.0 | 0 | 28 | 0 |
| Nikau Achterberg | 2.0 | 0 | 19 | 0 |
| Quill Vukovic | 2.0 | 0 | 32 | 0 |
R2 Tide 196/1 (19.3 ov) (target 193)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Sefton Juszczyk | c †Osman Zieliński b Cormac Thistlethwaite | 33 | 14 | 1 | 3 | 235.7 |
| Pieter Oyelaran | not out | 89 | 57 | 8 | 3 | 156.1 |
| Marnus Thistlethwaite | not out | 74 | 46 | 2 | 6 | 160.9 |
Sefton Juszczyk
c †Osman Zieliński b Cormac Thistlethwaite
33 (14)
1x4 3x6
Pieter Oyelaran
not out
89 (57)
8x4 3x6
Marnus Thistlethwaite
not out
74 (46)
2x4 6x6
Bowling: R1 Tide
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Cormac Thistlethwaite | 4.0 | 0 | 74 | 1 |
| Hemi Castellano | 4.0 | 0 | 27 | 0 |
| Grayson Vukovic | 4.0 | 0 | 24 | 0 |
| Idris Juszczyk | 4.0 | 0 | 45 | 0 |
| Kian Xiao | 2.0 | 0 | 13 | 0 |
| Farhan Oyelaran | 1.3 | 0 | 13 | 0 |
Fall 1-60
Ball-by-ball
Loading…