R25 Ravens v R12 Dragons
R25 Ravens beat R12 Dragons by 3 runs
R25 Ravens 171/3 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Oyelaran | b Farhan Ishikawa | 68 | 46 | 7 | 2 | 147.8 |
| Sefton Vukovic | c Lorcan Yamamoto b Kian Rasmussen | 56 | 37 | 1 | 6 | 151.4 |
| Osman Thistlethwaite | not out | 38 | 30 | 2 | 1 | 126.7 |
| Marnus Fitzsimmons | c †Farhan Ishikawa b Lorcan Yamamoto | 7 | 5 | 1 | 0 | 140.0 |
| Blaise Goswami | not out | 2 | 2 | 0 | 0 | 100.0 |
Ravi Oyelaran
b Farhan Ishikawa
68 (46)
7x4 2x6
Sefton Vukovic
c Lorcan Yamamoto b Kian Rasmussen
56 (37)
1x4 6x6
Osman Thistlethwaite
not out
38 (30)
2x4 1x6
Marnus Fitzsimmons
c †Farhan Ishikawa b Lorcan Yamamoto
7 (5)
1x4 0x6
Blaise Goswami
not out
2 (2)
0x4 0x6
Bowling: R12 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Idris Dumaresq | 4.0 | 0 | 28 | 0 |
| Jarrah Kowalczyk | 4.0 | 0 | 41 | 0 |
| Kian Rasmussen | 4.0 | 0 | 36 | 1 |
| Osman Thistlethwaite | 4.0 | 0 | 37 | 0 |
| Farhan Ishikawa | 2.0 | 0 | 17 | 1 |
| Lorcan Yamamoto | 2.0 | 0 | 12 | 1 |
Fall 1-712-1603-169
R12 Dragons 168/3 (20.0 ov) (target 172)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Quill Haldane | c †Osman Thistlethwaite b Sefton Vukovic | 42 | 36 | 3 | 1 | 116.7 |
| Pieter Achterberg | b Ashwin Zieliński | 8 | 5 | 0 | 1 | 160.0 |
| Emeka Bhandari | not out | 109 | 64 | 10 | 6 | 170.3 |
| Grayson Papadopoulos | c †Osman Thistlethwaite b Pieter Achterberg | 8 | 14 | 0 | 0 | 57.1 |
| Tadeo Castellano | not out | 1 | 1 | 0 | 0 | 100.0 |
Quill Haldane
c †Osman Thistlethwaite b Sefton Vukovic
42 (36)
3x4 1x6
Pieter Achterberg
b Ashwin Zieliński
8 (5)
0x4 1x6
Emeka Bhandari
not out
109 (64)
10x4 6x6
Grayson Papadopoulos
c †Osman Thistlethwaite b Pieter Achterberg
8 (14)
0x4 0x6
Tadeo Castellano
not out
1 (1)
0x4 0x6
Bowling: R25 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar Juszczyk | 4.0 | 0 | 42 | 0 |
| Ashwin Zieliński | 4.0 | 0 | 41 | 1 |
| Nikau Montenegro | 4.0 | 0 | 36 | 0 |
| Wiremu Xiao | 4.0 | 0 | 31 | 0 |
| Sefton Vukovic | 2.0 | 0 | 11 | 1 |
| Pieter Achterberg | 2.0 | 0 | 7 | 1 |
Fall 1-102-1503-167
Ball-by-ball
Loading…