R31 Ravens v R30 Ravens
R31 Ravens beat R30 Ravens by 105 runs
R31 Ravens 212/5 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Devlin Udoka | c Yash Bhandari b Yash Bhandari | 19 | 12 | 1 | 1 | 158.3 |
| Emeka Bhandari | b Xander Udoka | 60 | 27 | 6 | 3 | 222.2 |
| Hemi Wentworth | b Blaise Wentworth | 84 | 42 | 1 | 8 | 200.0 |
| Baxter Goswami | b Xander Udoka | 8 | 13 | 0 | 0 | 61.5 |
| Farhan Ishikawa | b Cillian Dumaresq | 14 | 13 | 0 | 1 | 107.7 |
| Lorcan Yamamoto | not out | 27 | 12 | 2 | 2 | 225.0 |
| Aarav Zieliński | not out | 0 | 1 | 0 | 0 | 0.0 |
Devlin Udoka
c Yash Bhandari b Yash Bhandari
19 (12)
1x4 1x6
Emeka Bhandari
b Xander Udoka
60 (27)
6x4 3x6
Hemi Wentworth
b Blaise Wentworth
84 (42)
1x4 8x6
Baxter Goswami
b Xander Udoka
8 (13)
0x4 0x6
Farhan Ishikawa
b Cillian Dumaresq
14 (13)
0x4 1x6
Lorcan Yamamoto
not out
27 (12)
2x4 2x6
Aarav Zieliński
not out
0 (1)
0x4 0x6
Bowling: R30 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wiremu Nkemdirim | 4.0 | 0 | 62 | 0 |
| Yash Bhandari | 4.0 | 0 | 38 | 1 |
| Dashiell Kowalczyk | 4.0 | 0 | 43 | 0 |
| Xander Udoka | 4.0 | 0 | 35 | 2 |
| Blaise Wentworth | 2.0 | 0 | 21 | 1 |
| Cillian Dumaresq | 2.0 | 0 | 13 | 1 |
Fall 1-392-1263-1704-1785-212
R30 Ravens 107/10 (16.4 ov) (target 213)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Zane Ishikawa | run out (Farhan Ishikawa) | 31 | 21 | 1 | 2 | 147.6 |
| Yash Bhandari | c Osman Thistlethwaite b Baxter Goswami | 5 | 11 | 0 | 0 | 45.5 |
| Wiremu Nkemdirim | c †Aarav Zieliński b Pieter Achterberg | 17 | 8 | 1 | 2 | 212.5 |
| Aarav Rasmussen | c Aarav Zieliński b Idris Dumaresq | 15 | 14 | 1 | 0 | 107.1 |
| Cormac Fitzsimmons | c †Aarav Zieliński b Devlin Udoka | 5 | 3 | 1 | 0 | 166.7 |
| Xander Udoka | c †Aarav Zieliński b Devlin Udoka | 0 | 1 | 0 | 0 | 0.0 |
| Grayson Haldane | c Baxter Goswami b Devlin Udoka | 0 | 1 | 0 | 0 | 0.0 |
| Cillian Dumaresq | b Idris Dumaresq | 14 | 16 | 0 | 1 | 87.5 |
| Emeka Thistlethwaite | c †Aarav Zieliński b Devlin Udoka | 10 | 11 | 1 | 0 | 90.9 |
| Blaise Wentworth | c †Aarav Zieliński b Kian Rasmussen | 7 | 7 | 1 | 0 | 100.0 |
| Dashiell Kowalczyk | not out | 3 | 7 | 0 | 0 | 42.9 |
Zane Ishikawa
run out (Farhan Ishikawa)
31 (21)
1x4 2x6
Yash Bhandari
c Osman Thistlethwaite b Baxter Goswami
5 (11)
0x4 0x6
Wiremu Nkemdirim
c †Aarav Zieliński b Pieter Achterberg
17 (8)
1x4 2x6
Aarav Rasmussen
c Aarav Zieliński b Idris Dumaresq
15 (14)
1x4 0x6
Cormac Fitzsimmons
c †Aarav Zieliński b Devlin Udoka
5 (3)
1x4 0x6
Xander Udoka
c †Aarav Zieliński b Devlin Udoka
0 (1)
0x4 0x6
Grayson Haldane
c Baxter Goswami b Devlin Udoka
0 (1)
0x4 0x6
Cillian Dumaresq
b Idris Dumaresq
14 (16)
0x4 1x6
Emeka Thistlethwaite
c †Aarav Zieliński b Devlin Udoka
10 (11)
1x4 0x6
Blaise Wentworth
c †Aarav Zieliński b Kian Rasmussen
7 (7)
1x4 0x6
Dashiell Kowalczyk
not out
3 (7)
0x4 0x6
Bowling: R31 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Pieter Achterberg | 4.0 | 0 | 24 | 1 |
| Baxter Goswami | 4.0 | 0 | 37 | 1 |
| Idris Dumaresq | 4.0 | 1 | 20 | 2 |
| Devlin Udoka | 4.0 | 0 | 21 | 4 |
| Kian Rasmussen | 0.4 | 0 | 5 | 1 |
Fall 1-182-373-664-735-736-737-758-909-9810-107
Ball-by-ball
Loading…