R25 Ravens v R11 Foxes
R25 Ravens beat R11 Foxes by 81 runs
R25 Ravens 195/10 (19.5 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Oyelaran | c Lorcan Kowalczyk b Pieter Montenegro | 6 | 5 | 1 | 0 | 120.0 |
| Sefton Vukovic | c †Idris Papadopoulos b Nikau Yamamoto | 0 | 1 | 0 | 0 | 0.0 |
| Osman Thistlethwaite | run out (Nikau Yamamoto) | 30 | 13 | 0 | 3 | 230.8 |
| Marnus Fitzsimmons | c †Idris Papadopoulos b Nikau Yamamoto | 12 | 7 | 2 | 0 | 171.4 |
| Blaise Goswami | run out (Ravi Achterberg) | 64 | 31 | 9 | 3 | 206.5 |
| Wiremu Xiao | c †Idris Papadopoulos b Nikau Yamamoto | 0 | 1 | 0 | 0 | 0.0 |
| Pieter Achterberg | b Hemi Ishikawa | 25 | 24 | 2 | 0 | 104.2 |
| Zane Sivakumar | c †Idris Papadopoulos b Hemi Ishikawa | 1 | 2 | 0 | 0 | 50.0 |
| Umar Juszczyk | c Ravi Achterberg b Idris Papadopoulos | 9 | 6 | 1 | 0 | 150.0 |
| Nikau Montenegro | run out (Lorcan Kowalczyk) | 29 | 17 | 4 | 0 | 170.6 |
| Ashwin Zieliński | not out | 19 | 12 | 0 | 2 | 158.3 |
Ravi Oyelaran
c Lorcan Kowalczyk b Pieter Montenegro
6 (5)
1x4 0x6
Sefton Vukovic
c †Idris Papadopoulos b Nikau Yamamoto
0 (1)
0x4 0x6
Osman Thistlethwaite
run out (Nikau Yamamoto)
30 (13)
0x4 3x6
Marnus Fitzsimmons
c †Idris Papadopoulos b Nikau Yamamoto
12 (7)
2x4 0x6
Blaise Goswami
run out (Ravi Achterberg)
64 (31)
9x4 3x6
Wiremu Xiao
c †Idris Papadopoulos b Nikau Yamamoto
0 (1)
0x4 0x6
Pieter Achterberg
b Hemi Ishikawa
25 (24)
2x4 0x6
Zane Sivakumar
c †Idris Papadopoulos b Hemi Ishikawa
1 (2)
0x4 0x6
Umar Juszczyk
c Ravi Achterberg b Idris Papadopoulos
9 (6)
1x4 0x6
Nikau Montenegro
run out (Lorcan Kowalczyk)
29 (17)
4x4 0x6
Ashwin Zieliński
not out
19 (12)
0x4 2x6
Bowling: R11 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Nikau Yamamoto | 4.0 | 0 | 32 | 3 |
| Pieter Montenegro | 4.0 | 0 | 60 | 1 |
| Idris Papadopoulos | 4.0 | 0 | 24 | 1 |
| Hemi Ishikawa | 4.0 | 0 | 37 | 2 |
| Ravi Achterberg | 2.0 | 0 | 17 | 0 |
| Viraj Castellano | 1.5 | 0 | 25 | 0 |
Fall 1-12-93-284-535-536-1257-1278-1469-15210-195
R11 Foxes 114/10 (14.2 ov) (target 196)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Jarrah Wentworth | c Ravi Oyelaran b Nikau Montenegro | 67 | 42 | 6 | 3 | 159.5 |
| Idris Papadopoulos | c †Osman Thistlethwaite b Ashwin Zieliński | 32 | 16 | 4 | 1 | 200.0 |
| Grayson Bhandari | c Marnus Fitzsimmons b Wiremu Xiao | 15 | 18 | 2 | 0 | 83.3 |
| Marnus Rasmussen | c †Osman Thistlethwaite b Nikau Montenegro | 0 | 1 | 0 | 0 | 0.0 |
| Osman Fitzsimmons | c †Osman Thistlethwaite b Nikau Montenegro | 0 | 1 | 0 | 0 | 0.0 |
| Nikau Yamamoto | b Nikau Montenegro | 0 | 2 | 0 | 0 | 0.0 |
| Lorcan Kowalczyk | c †Osman Thistlethwaite b Wiremu Xiao | 0 | 1 | 0 | 0 | 0.0 |
| Ravi Achterberg | b Wiremu Xiao | 0 | 2 | 0 | 0 | 0.0 |
| Hemi Ishikawa | c †Osman Thistlethwaite b Wiremu Xiao | 0 | 1 | 0 | 0 | 0.0 |
| Viraj Castellano | not out | 0 | 1 | 0 | 0 | 0.0 |
| Pieter Montenegro | c †Osman Thistlethwaite b Nikau Montenegro | 0 | 1 | 0 | 0 | 0.0 |
Jarrah Wentworth
c Ravi Oyelaran b Nikau Montenegro
67 (42)
6x4 3x6
Idris Papadopoulos
c †Osman Thistlethwaite b Ashwin Zieliński
32 (16)
4x4 1x6
Grayson Bhandari
c Marnus Fitzsimmons b Wiremu Xiao
15 (18)
2x4 0x6
Marnus Rasmussen
c †Osman Thistlethwaite b Nikau Montenegro
0 (1)
0x4 0x6
Osman Fitzsimmons
c †Osman Thistlethwaite b Nikau Montenegro
0 (1)
0x4 0x6
Nikau Yamamoto
b Nikau Montenegro
0 (2)
0x4 0x6
Lorcan Kowalczyk
c †Osman Thistlethwaite b Wiremu Xiao
0 (1)
0x4 0x6
Ravi Achterberg
b Wiremu Xiao
0 (2)
0x4 0x6
Hemi Ishikawa
c †Osman Thistlethwaite b Wiremu Xiao
0 (1)
0x4 0x6
Viraj Castellano
not out
0 (1)
0x4 0x6
Pieter Montenegro
c †Osman Thistlethwaite b Nikau Montenegro
0 (1)
0x4 0x6
Bowling: R25 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar Juszczyk | 4.0 | 0 | 36 | 0 |
| Ashwin Zieliński | 4.0 | 0 | 32 | 1 |
| Nikau Montenegro | 3.2 | 0 | 22 | 5 |
| Wiremu Xiao | 3.0 | 1 | 24 | 4 |
Fall 1-542-1143-1144-1145-1146-1147-1148-1149-11410-114
Ball-by-ball
Loading…