R22 Mariners v R10 Ravens
R10 Ravens beat R22 Mariners by 49 runs
R10 Ravens 162/7 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nikau Oyelaran | not out | 97 | 47 | 9 | 5 | 206.4 |
| Marnus Haldane | c †Nikau Udoka b Nikau Udoka | 0 | 2 | 0 | 0 | 0.0 |
| Xander Goswami | c †Nikau Udoka b Pieter Ishikawa | 3 | 4 | 0 | 0 | 75.0 |
| Ravi Quintero | c †Nikau Udoka b Nikau Udoka | 1 | 2 | 0 | 0 | 50.0 |
| Osman Vukovic | b Nikau Udoka | 6 | 8 | 0 | 0 | 75.0 |
| Yash Nkemdirim | c Nikau Udoka b Nikau Udoka | 1 | 2 | 0 | 0 | 50.0 |
| Quill Juszczyk | run out (Pieter Ishikawa) | 36 | 42 | 2 | 1 | 85.7 |
| Wiremu Zieliński | run out (Quill Papadopoulos) | 13 | 10 | 0 | 1 | 130.0 |
| Sefton Xiao | not out | 5 | 3 | 1 | 0 | 166.7 |
Nikau Oyelaran
not out
97 (47)
9x4 5x6
Marnus Haldane
c †Nikau Udoka b Nikau Udoka
0 (2)
0x4 0x6
Xander Goswami
c †Nikau Udoka b Pieter Ishikawa
3 (4)
0x4 0x6
Ravi Quintero
c †Nikau Udoka b Nikau Udoka
1 (2)
0x4 0x6
Osman Vukovic
b Nikau Udoka
6 (8)
0x4 0x6
Yash Nkemdirim
c Nikau Udoka b Nikau Udoka
1 (2)
0x4 0x6
Quill Juszczyk
run out (Pieter Ishikawa)
36 (42)
2x4 1x6
Wiremu Zieliński
run out (Quill Papadopoulos)
13 (10)
0x4 1x6
Sefton Xiao
not out
5 (3)
1x4 0x6
Bowling: R22 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Nikau Udoka | 4.0 | 0 | 22 | 4 |
| Pieter Ishikawa | 4.0 | 0 | 27 | 1 |
| Yash Thistlethwaite | 4.0 | 0 | 33 | 0 |
| Wiremu Fitzsimmons | 4.0 | 0 | 25 | 0 |
| Marnus Nkemdirim | 2.0 | 0 | 28 | 0 |
| Lorcan Goswami | 2.0 | 0 | 27 | 0 |
Fall 1-12-43-114-235-256-1067-126
R22 Mariners 113/10 (17.3 ov) (target 163)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Quill Papadopoulos | run out (Osman Vukovic) | 36 | 36 | 1 | 1 | 100.0 |
| Wiremu Fitzsimmons | b Yash Nkemdirim | 6 | 4 | 1 | 0 | 150.0 |
| Nikau Udoka | b Osman Vukovic | 7 | 6 | 1 | 0 | 116.7 |
| Xander Montenegro | c †Umar Laoutaris b Tadeo Eberhardt | 35 | 28 | 3 | 1 | 125.0 |
| Kian Zieliński | c †Umar Laoutaris b Tadeo Eberhardt | 0 | 2 | 0 | 0 | 0.0 |
| Osman Bhandari | c †Umar Laoutaris b Sefton Xiao | 9 | 11 | 1 | 0 | 81.8 |
| Umar Rasmussen | b Tadeo Eberhardt | 0 | 1 | 0 | 0 | 0.0 |
| Yash Thistlethwaite | not out | 14 | 12 | 2 | 0 | 116.7 |
| Marnus Nkemdirim | c †Umar Laoutaris b Sefton Xiao | 4 | 2 | 1 | 0 | 200.0 |
| Pieter Ishikawa | c Tadeo Eberhardt b Sefton Xiao | 2 | 2 | 0 | 0 | 100.0 |
| Lorcan Goswami | c †Umar Laoutaris b Wiremu Zieliński | 0 | 1 | 0 | 0 | 0.0 |
Quill Papadopoulos
run out (Osman Vukovic)
36 (36)
1x4 1x6
Wiremu Fitzsimmons
b Yash Nkemdirim
6 (4)
1x4 0x6
Nikau Udoka
b Osman Vukovic
7 (6)
1x4 0x6
Xander Montenegro
c †Umar Laoutaris b Tadeo Eberhardt
35 (28)
3x4 1x6
Kian Zieliński
c †Umar Laoutaris b Tadeo Eberhardt
0 (2)
0x4 0x6
Osman Bhandari
c †Umar Laoutaris b Sefton Xiao
9 (11)
1x4 0x6
Umar Rasmussen
b Tadeo Eberhardt
0 (1)
0x4 0x6
Yash Thistlethwaite
not out
14 (12)
2x4 0x6
Marnus Nkemdirim
c †Umar Laoutaris b Sefton Xiao
4 (2)
1x4 0x6
Pieter Ishikawa
c Tadeo Eberhardt b Sefton Xiao
2 (2)
0x4 0x6
Lorcan Goswami
c †Umar Laoutaris b Wiremu Zieliński
0 (1)
0x4 0x6
Bowling: R10 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yash Nkemdirim | 4.0 | 0 | 31 | 1 |
| Osman Vukovic | 4.0 | 0 | 25 | 1 |
| Tadeo Eberhardt | 4.0 | 0 | 19 | 3 |
| Quill Juszczyk | 4.0 | 0 | 27 | 0 |
| Sefton Xiao | 1.0 | 0 | 8 | 3 |
| Wiremu Zieliński | 0.3 | 0 | 3 | 1 |
Fall 1-92-283-844-845-856-857-1048-1089-11010-113
Ball-by-ball
Loading…