R15 Ravens v R10 Tide
R10 Tide beat R15 Ravens by 8 wickets
R15 Ravens 156/4 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Dashiell Montenegro | c †Ravi Sivakumar b Yash Papadopoulos | 4 | 5 | 0 | 0 | 80.0 |
| Cillian Fitzsimmons | b Yash Papadopoulos | 32 | 21 | 4 | 1 | 152.4 |
| Hemi Quintero | b Tadeo Goswami | 30 | 20 | 1 | 2 | 150.0 |
| Baxter Achterberg | not out | 55 | 49 | 3 | 2 | 112.2 |
| Aarav Thistlethwaite | b Wiremu Bhandari | 3 | 14 | 0 | 0 | 21.4 |
| Ashwin Rasmussen | not out | 32 | 11 | 2 | 3 | 290.9 |
Dashiell Montenegro
c †Ravi Sivakumar b Yash Papadopoulos
4 (5)
0x4 0x6
Cillian Fitzsimmons
b Yash Papadopoulos
32 (21)
4x4 1x6
Hemi Quintero
b Tadeo Goswami
30 (20)
1x4 2x6
Baxter Achterberg
not out
55 (49)
3x4 2x6
Aarav Thistlethwaite
b Wiremu Bhandari
3 (14)
0x4 0x6
Ashwin Rasmussen
not out
32 (11)
2x4 3x6
Bowling: R10 Tide
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yash Papadopoulos | 4.0 | 0 | 25 | 2 |
| Quill Laoutaris | 4.0 | 0 | 39 | 0 |
| Tadeo Goswami | 4.0 | 0 | 18 | 1 |
| Wiremu Bhandari | 4.0 | 0 | 21 | 1 |
| Pieter Eberhardt | 2.0 | 0 | 19 | 0 |
| Sefton Zieliński | 2.0 | 0 | 34 | 0 |
Fall 1-142-393-804-101
R10 Tide 158/2 (17.3 ov) (target 157)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Pieter Eberhardt | c †Xander Wentworth b Dashiell Montenegro | 34 | 17 | 3 | 2 | 200.0 |
| Wiremu Bhandari | b Devlin Oyelaran | 31 | 26 | 2 | 2 | 119.2 |
| Sefton Zieliński | not out | 58 | 39 | 1 | 5 | 148.7 |
| Tadeo Goswami | not out | 35 | 23 | 4 | 1 | 152.2 |
Pieter Eberhardt
c †Xander Wentworth b Dashiell Montenegro
34 (17)
3x4 2x6
Wiremu Bhandari
b Devlin Oyelaran
31 (26)
2x4 2x6
Sefton Zieliński
not out
58 (39)
1x4 5x6
Tadeo Goswami
not out
35 (23)
4x4 1x6
Bowling: R15 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dashiell Montenegro | 4.0 | 0 | 33 | 1 |
| Blaise Yamamoto | 4.0 | 0 | 58 | 0 |
| Devlin Oyelaran | 4.0 | 0 | 20 | 1 |
| Yash Dumaresq | 4.0 | 0 | 32 | 0 |
| Cormac Haldane | 1.0 | 0 | 13 | 0 |
| Cillian Fitzsimmons | 0.3 | 0 | 2 | 0 |
Fall 1-462-99
Ball-by-ball
Loading…