R6 Corsairs v R6 Tide
R6 Corsairs beat R6 Tide by 9 wickets
R6 Tide 140/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Xander Achterberg | not out | 61 | 59 | 1 | 2 | 103.4 |
| Nikau Ishikawa | c †Sefton Thistlethwaite b Pieter Yamamoto | 14 | 8 | 1 | 1 | 175.0 |
| Pieter Wentworth | not out | 65 | 53 | 8 | 0 | 122.6 |
Xander Achterberg
not out
61 (59)
1x4 2x6
Nikau Ishikawa
c †Sefton Thistlethwaite b Pieter Yamamoto
14 (8)
1x4 1x6
Pieter Wentworth
not out
65 (53)
8x4 0x6
Bowling: R6 Corsairs
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tadeo Achterberg | 4.0 | 0 | 31 | 0 |
| Pieter Yamamoto | 4.0 | 0 | 24 | 1 |
| Wiremu Vukovic | 4.0 | 0 | 25 | 0 |
| Osman Rasmussen | 4.0 | 0 | 28 | 0 |
| Ravi Montenegro | 2.0 | 0 | 16 | 0 |
| Viraj Oyelaran | 2.0 | 0 | 16 | 0 |
Fall 1-20
R6 Corsairs 146/1 (14.5 ov) (target 141)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Osman Rasmussen | not out | 92 | 48 | 5 | 7 | 191.7 |
| Umar Haldane | c †Wiremu Thistlethwaite b Marnus Bhandari | 46 | 31 | 4 | 2 | 148.4 |
| Yash Juszczyk | not out | 8 | 10 | 0 | 0 | 80.0 |
Osman Rasmussen
not out
92 (48)
5x4 7x6
Umar Haldane
c †Wiremu Thistlethwaite b Marnus Bhandari
46 (31)
4x4 2x6
Yash Juszczyk
not out
8 (10)
0x4 0x6
Bowling: R6 Tide
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ravi Kowalczyk | 4.0 | 0 | 49 | 0 |
| Blaise Castellano | 4.0 | 0 | 47 | 0 |
| Osman Papadopoulos | 3.5 | 0 | 38 | 0 |
| Marnus Bhandari | 3.0 | 0 | 12 | 1 |
Fall 1-122
Ball-by-ball
Loading…