R23 Ravens v R23 Foxes
R23 Ravens beat R23 Foxes by 13 runs
R23 Ravens 125/10 (18.4 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Blaise Oyelaran | b Nikau Wentworth | 14 | 13 | 0 | 1 | 107.7 |
| Devlin Eberhardt | b Nikau Wentworth | 1 | 2 | 0 | 0 | 50.0 |
| Farhan Sivakumar | b Marnus Papadopoulos | 50 | 41 | 3 | 1 | 122.0 |
| Cormac Xiao | c Umar Thistlethwaite b Nikau Wentworth | 4 | 2 | 1 | 0 | 200.0 |
| Dashiell Castellano | c †Umar Thistlethwaite b Nikau Wentworth | 4 | 5 | 0 | 0 | 80.0 |
| Lorcan Ishikawa | b Quill Rasmussen | 9 | 5 | 2 | 0 | 180.0 |
| Kian Bhandari | run out (Quill Rasmussen) | 3 | 5 | 0 | 0 | 60.0 |
| Ashwin Haldane | c Tadeo Montenegro b Pieter Kowalczyk | 5 | 8 | 0 | 0 | 62.5 |
| Aarav Juszczyk | c †Umar Thistlethwaite b Marnus Papadopoulos | 21 | 19 | 1 | 0 | 110.5 |
| Cillian Vukovic | b Marnus Papadopoulos | 8 | 6 | 1 | 0 | 133.3 |
| Baxter Quintero | not out | 6 | 6 | 0 | 0 | 100.0 |
Blaise Oyelaran
b Nikau Wentworth
14 (13)
0x4 1x6
Devlin Eberhardt
b Nikau Wentworth
1 (2)
0x4 0x6
Farhan Sivakumar
b Marnus Papadopoulos
50 (41)
3x4 1x6
Cormac Xiao
c Umar Thistlethwaite b Nikau Wentworth
4 (2)
1x4 0x6
Dashiell Castellano
c †Umar Thistlethwaite b Nikau Wentworth
4 (5)
0x4 0x6
Lorcan Ishikawa
b Quill Rasmussen
9 (5)
2x4 0x6
Kian Bhandari
run out (Quill Rasmussen)
3 (5)
0x4 0x6
Ashwin Haldane
c Tadeo Montenegro b Pieter Kowalczyk
5 (8)
0x4 0x6
Aarav Juszczyk
c †Umar Thistlethwaite b Marnus Papadopoulos
21 (19)
1x4 0x6
Cillian Vukovic
b Marnus Papadopoulos
8 (6)
1x4 0x6
Baxter Quintero
not out
6 (6)
0x4 0x6
Bowling: R23 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Rasmussen | 4.0 | 0 | 25 | 1 |
| Nikau Wentworth | 4.0 | 0 | 35 | 4 |
| Pieter Kowalczyk | 4.0 | 0 | 24 | 1 |
| Ravi Yamamoto | 4.0 | 0 | 22 | 0 |
| Marnus Papadopoulos | 1.4 | 0 | 13 | 3 |
| Umar Thistlethwaite | 1.0 | 0 | 6 | 0 |
Fall 1-82-273-314-435-546-627-708-1119-11210-125
R23 Foxes 112/10 (15.5 ov) (target 126)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Marnus Papadopoulos | c †Cillian Vukovic b Aarav Juszczyk | 43 | 35 | 1 | 2 | 122.9 |
| Zane Castellano | c Dashiell Castellano b Baxter Quintero | 14 | 11 | 2 | 0 | 127.3 |
| Nikau Wentworth | c †Cillian Vukovic b Devlin Eberhardt | 37 | 29 | 1 | 2 | 127.6 |
| Osman Dumaresq | not out | 11 | 7 | 0 | 1 | 157.1 |
| Umar Thistlethwaite | b Devlin Eberhardt | 0 | 1 | 0 | 0 | 0.0 |
| Tadeo Montenegro | c Cillian Vukovic b Devlin Eberhardt | 0 | 1 | 0 | 0 | 0.0 |
| Blaise Quintero | b Devlin Eberhardt | 0 | 1 | 0 | 0 | 0.0 |
| Viraj Achterberg | c Kian Bhandari b Devlin Eberhardt | 3 | 6 | 0 | 0 | 50.0 |
| Quill Rasmussen | b Devlin Eberhardt | 0 | 1 | 0 | 0 | 0.0 |
| Pieter Kowalczyk | c †Cillian Vukovic b Devlin Eberhardt | 4 | 2 | 1 | 0 | 200.0 |
| Ravi Yamamoto | c Kian Bhandari b Devlin Eberhardt | 0 | 1 | 0 | 0 | 0.0 |
Marnus Papadopoulos
c †Cillian Vukovic b Aarav Juszczyk
43 (35)
1x4 2x6
Zane Castellano
c Dashiell Castellano b Baxter Quintero
14 (11)
2x4 0x6
Nikau Wentworth
c †Cillian Vukovic b Devlin Eberhardt
37 (29)
1x4 2x6
Osman Dumaresq
not out
11 (7)
0x4 1x6
Umar Thistlethwaite
b Devlin Eberhardt
0 (1)
0x4 0x6
Tadeo Montenegro
c Cillian Vukovic b Devlin Eberhardt
0 (1)
0x4 0x6
Blaise Quintero
b Devlin Eberhardt
0 (1)
0x4 0x6
Viraj Achterberg
c Kian Bhandari b Devlin Eberhardt
3 (6)
0x4 0x6
Quill Rasmussen
b Devlin Eberhardt
0 (1)
0x4 0x6
Pieter Kowalczyk
c †Cillian Vukovic b Devlin Eberhardt
4 (2)
1x4 0x6
Ravi Yamamoto
c Kian Bhandari b Devlin Eberhardt
0 (1)
0x4 0x6
Bowling: R23 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Baxter Quintero | 4.0 | 0 | 31 | 1 |
| Ashwin Haldane | 4.0 | 0 | 23 | 0 |
| Aarav Juszczyk | 4.0 | 0 | 27 | 1 |
| Devlin Eberhardt | 3.5 | 0 | 31 | 8 |
Fall 1-192-943-1044-1045-1046-1047-1088-1089-11210-112
Ball-by-ball
Loading…