R6 Dragons v R6 Ravens
R6 Ravens beat R6 Dragons by 5 runs
R6 Ravens 175/8 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | c †Sefton Vukovic b Xander Eberhardt | 24 | 17 | 2 | 1 | 141.2 |
| Viraj Kowalczyk | c Xander Eberhardt b Yash Laoutaris | 32 | 18 | 4 | 1 | 177.8 |
| Nikau Goswami | b Yash Laoutaris | 0 | 1 | 0 | 0 | 0.0 |
| Zane Montenegro | b Ashwin Zieliński | 8 | 8 | 0 | 0 | 100.0 |
| Wiremu Rasmussen | c Xander Eberhardt b Yash Laoutaris | 1 | 4 | 0 | 0 | 25.0 |
| Yash Fitzsimmons | not out | 51 | 35 | 6 | 1 | 145.7 |
| Ravi Ishikawa | run out (Baxter Ishikawa) | 4 | 3 | 1 | 0 | 133.3 |
| Lorcan Sivakumar | c †Sefton Vukovic b Sefton Vukovic | 46 | 25 | 3 | 3 | 184.0 |
| Osman Nkemdirim | c †Sefton Vukovic b Viraj Quintero | 2 | 3 | 0 | 0 | 66.7 |
| Quill Bhandari | not out | 7 | 6 | 1 | 0 | 116.7 |
Umar Dumaresq
c †Sefton Vukovic b Xander Eberhardt
24 (17)
2x4 1x6
Viraj Kowalczyk
c Xander Eberhardt b Yash Laoutaris
32 (18)
4x4 1x6
Nikau Goswami
b Yash Laoutaris
0 (1)
0x4 0x6
Zane Montenegro
b Ashwin Zieliński
8 (8)
0x4 0x6
Wiremu Rasmussen
c Xander Eberhardt b Yash Laoutaris
1 (4)
0x4 0x6
Yash Fitzsimmons
not out
51 (35)
6x4 1x6
Ravi Ishikawa
run out (Baxter Ishikawa)
4 (3)
1x4 0x6
Lorcan Sivakumar
c †Sefton Vukovic b Sefton Vukovic
46 (25)
3x4 3x6
Osman Nkemdirim
c †Sefton Vukovic b Viraj Quintero
2 (3)
0x4 0x6
Quill Bhandari
not out
7 (6)
1x4 0x6
Bowling: R6 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Xander Eberhardt | 4.0 | 0 | 35 | 1 |
| Yash Laoutaris | 4.0 | 0 | 31 | 3 |
| Ashwin Zieliński | 4.0 | 0 | 28 | 1 |
| Wiremu Xiao | 4.0 | 0 | 41 | 0 |
| Viraj Quintero | 2.0 | 0 | 18 | 1 |
| Sefton Vukovic | 2.0 | 0 | 22 | 1 |
Fall 1-562-563-584-615-676-717-1568-159
R6 Dragons 170/3 (20.0 ov) (target 176)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Baxter Ishikawa | b Ravi Ishikawa | 19 | 17 | 1 | 0 | 111.8 |
| Sefton Vukovic | c †Osman Nkemdirim b Osman Nkemdirim | 23 | 22 | 2 | 0 | 104.5 |
| Yash Laoutaris | not out | 42 | 36 | 2 | 1 | 116.7 |
| Quill Haldane | c †Osman Nkemdirim b Quill Bhandari | 37 | 18 | 2 | 3 | 205.6 |
| Umar Juszczyk | not out | 49 | 27 | 5 | 2 | 181.5 |
Baxter Ishikawa
b Ravi Ishikawa
19 (17)
1x4 0x6
Sefton Vukovic
c †Osman Nkemdirim b Osman Nkemdirim
23 (22)
2x4 0x6
Yash Laoutaris
not out
42 (36)
2x4 1x6
Quill Haldane
c †Osman Nkemdirim b Quill Bhandari
37 (18)
2x4 3x6
Umar Juszczyk
not out
49 (27)
5x4 2x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 26 | 1 |
| Ravi Ishikawa | 4.0 | 0 | 27 | 1 |
| Lorcan Sivakumar | 4.0 | 0 | 36 | 0 |
| Quill Bhandari | 4.0 | 0 | 43 | 1 |
| Marnus Zieliński | 2.0 | 0 | 20 | 0 |
| Nikau Goswami | 2.0 | 0 | 18 | 0 |
Fall 1-372-453-100
Ball-by-ball
Loading…