R4 Dragons v R21 Ravens
R4 Dragons beat R21 Ravens by 152 runs
R4 Dragons 189/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Kian Bhandari | not out | 98 | 60 | 9 | 3 | 163.3 |
| Aarav Juszczyk | b Marnus Xiao | 67 | 45 | 3 | 4 | 148.9 |
| Devlin Eberhardt | not out | 24 | 15 | 2 | 1 | 160.0 |
Kian Bhandari
not out
98 (60)
9x4 3x6
Aarav Juszczyk
b Marnus Xiao
67 (45)
3x4 4x6
Devlin Eberhardt
not out
24 (15)
2x4 1x6
Bowling: R21 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Pieter Sivakumar | 4.0 | 0 | 41 | 0 |
| Lorcan Quintero | 4.0 | 0 | 46 | 0 |
| Nikau Eberhardt | 4.0 | 0 | 23 | 0 |
| Marnus Xiao | 4.0 | 0 | 36 | 1 |
| Viraj Ishikawa | 2.0 | 0 | 21 | 0 |
| Xander Wentworth | 2.0 | 0 | 22 | 0 |
Fall 1-140
R21 Ravens 37/10 (4.4 ov) (target 190)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ravi Goswami | not out | 24 | 9 | 0 | 3 | 266.7 |
| Marnus Xiao | c †Idris Nkemdirim b Marnus Papadopoulos | 3 | 3 | 0 | 0 | 100.0 |
| Osman Laoutaris | c †Idris Nkemdirim b Marnus Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Sefton Nkemdirim | c †Idris Nkemdirim b Hemi Goswami | 8 | 4 | 0 | 1 | 200.0 |
| Nikau Eberhardt | c Devlin Eberhardt b Hemi Goswami | 0 | 1 | 0 | 0 | 0.0 |
| Umar Bhandari | b Hemi Goswami | 0 | 2 | 0 | 0 | 0.0 |
| Kian Juszczyk | c Idris Nkemdirim b Marnus Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Xander Wentworth | c Grayson Zieliński b Marnus Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Pieter Sivakumar | b Marnus Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Lorcan Quintero | b Hemi Goswami | 2 | 4 | 0 | 0 | 50.0 |
| Viraj Ishikawa | c Emeka Laoutaris b Hemi Goswami | 0 | 1 | 0 | 0 | 0.0 |
Ravi Goswami
not out
24 (9)
0x4 3x6
Marnus Xiao
c †Idris Nkemdirim b Marnus Papadopoulos
3 (3)
0x4 0x6
Osman Laoutaris
c †Idris Nkemdirim b Marnus Papadopoulos
0 (1)
0x4 0x6
Sefton Nkemdirim
c †Idris Nkemdirim b Hemi Goswami
8 (4)
0x4 1x6
Nikau Eberhardt
c Devlin Eberhardt b Hemi Goswami
0 (1)
0x4 0x6
Umar Bhandari
b Hemi Goswami
0 (2)
0x4 0x6
Kian Juszczyk
c Idris Nkemdirim b Marnus Papadopoulos
0 (1)
0x4 0x6
Xander Wentworth
c Grayson Zieliński b Marnus Papadopoulos
0 (1)
0x4 0x6
Pieter Sivakumar
b Marnus Papadopoulos
0 (1)
0x4 0x6
Lorcan Quintero
b Hemi Goswami
2 (4)
0x4 0x6
Viraj Ishikawa
c Emeka Laoutaris b Hemi Goswami
0 (1)
0x4 0x6
Bowling: R4 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hemi Goswami | 2.4 | 0 | 20 | 5 |
| Marnus Papadopoulos | 2.0 | 0 | 17 | 5 |
Fall 1-182-183-334-335-336-347-348-349-3710-37
Ball-by-ball
Loading…