R6 Ravens v R9 Tide
R9 Tide beat R6 Ravens by 191 runs
R9 Tide 210/7 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Grayson Laoutaris | b Osman Nkemdirim | 11 | 4 | 1 | 1 | 275.0 |
| Quill Dumaresq | b Ravi Ishikawa | 13 | 7 | 1 | 1 | 185.7 |
| Jarrah Goswami | c Nikau Goswami b Ravi Ishikawa | 4 | 2 | 1 | 0 | 200.0 |
| Kian Nkemdirim | c †Osman Nkemdirim b Ravi Ishikawa | 19 | 12 | 2 | 0 | 158.3 |
| Idris Zieliński | c Wiremu Rasmussen b Lorcan Sivakumar | 52 | 35 | 7 | 1 | 148.6 |
| Nikau Ishikawa | b Quill Bhandari | 26 | 21 | 3 | 0 | 123.8 |
| Sefton Rasmussen | c †Osman Nkemdirim b Marnus Zieliński | 12 | 9 | 1 | 1 | 133.3 |
| Marnus Bhandari | not out | 53 | 23 | 4 | 2 | 230.4 |
| Hemi Sivakumar | not out | 20 | 7 | 1 | 2 | 285.7 |
Grayson Laoutaris
b Osman Nkemdirim
11 (4)
1x4 1x6
Quill Dumaresq
b Ravi Ishikawa
13 (7)
1x4 1x6
Jarrah Goswami
c Nikau Goswami b Ravi Ishikawa
4 (2)
1x4 0x6
Kian Nkemdirim
c †Osman Nkemdirim b Ravi Ishikawa
19 (12)
2x4 0x6
Idris Zieliński
c Wiremu Rasmussen b Lorcan Sivakumar
52 (35)
7x4 1x6
Nikau Ishikawa
b Quill Bhandari
26 (21)
3x4 0x6
Sefton Rasmussen
c †Osman Nkemdirim b Marnus Zieliński
12 (9)
1x4 1x6
Marnus Bhandari
not out
53 (23)
4x4 2x6
Hemi Sivakumar
not out
20 (7)
1x4 2x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 43 | 1 |
| Ravi Ishikawa | 4.0 | 0 | 42 | 3 |
| Lorcan Sivakumar | 4.0 | 0 | 33 | 1 |
| Quill Bhandari | 4.0 | 0 | 30 | 1 |
| Marnus Zieliński | 2.0 | 0 | 22 | 1 |
| Nikau Goswami | 2.0 | 0 | 40 | 0 |
Fall 1-182-233-364-655-1096-1377-148
R6 Ravens 19/10 (5.0 ov) (target 211)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | c Hemi Sivakumar b Osman Papadopoulos | 5 | 5 | 0 | 0 | 100.0 |
| Viraj Kowalczyk | c Nikau Ishikawa b Hemi Sivakumar | 0 | 1 | 0 | 0 | 0.0 |
| Nikau Goswami | c †Nikau Ishikawa b Hemi Sivakumar | 10 | 6 | 1 | 1 | 166.7 |
| Zane Montenegro | c †Nikau Ishikawa b Osman Papadopoulos | 0 | 7 | 0 | 0 | 0.0 |
| Wiremu Rasmussen | c †Nikau Ishikawa b Hemi Sivakumar | 0 | 1 | 0 | 0 | 0.0 |
| Ravi Ishikawa | c †Nikau Ishikawa b Hemi Sivakumar | 1 | 2 | 0 | 0 | 50.0 |
| Yash Fitzsimmons | c Lorcan Udoka b Osman Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Lorcan Sivakumar | b Osman Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Osman Nkemdirim | b Osman Papadopoulos | 0 | 1 | 0 | 0 | 0.0 |
| Marnus Zieliński | not out | 3 | 3 | 0 | 0 | 100.0 |
| Quill Bhandari | b Hemi Sivakumar | 0 | 2 | 0 | 0 | 0.0 |
Umar Dumaresq
c Hemi Sivakumar b Osman Papadopoulos
5 (5)
0x4 0x6
Viraj Kowalczyk
c Nikau Ishikawa b Hemi Sivakumar
0 (1)
0x4 0x6
Nikau Goswami
c †Nikau Ishikawa b Hemi Sivakumar
10 (6)
1x4 1x6
Zane Montenegro
c †Nikau Ishikawa b Osman Papadopoulos
0 (7)
0x4 0x6
Wiremu Rasmussen
c †Nikau Ishikawa b Hemi Sivakumar
0 (1)
0x4 0x6
Ravi Ishikawa
c †Nikau Ishikawa b Hemi Sivakumar
1 (2)
0x4 0x6
Yash Fitzsimmons
c Lorcan Udoka b Osman Papadopoulos
0 (1)
0x4 0x6
Lorcan Sivakumar
b Osman Papadopoulos
0 (1)
0x4 0x6
Osman Nkemdirim
b Osman Papadopoulos
0 (1)
0x4 0x6
Marnus Zieliński
not out
3 (3)
0x4 0x6
Quill Bhandari
b Hemi Sivakumar
0 (2)
0x4 0x6
Bowling: R9 Tide
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hemi Sivakumar | 3.0 | 0 | 18 | 5 |
| Osman Papadopoulos | 2.0 | 1 | 1 | 5 |
Fall 1-52-93-154-155-156-167-168-169-1610-19
Ball-by-ball
Loading…