R6 Corsairs v R6 Ravens
R6 Ravens beat R6 Corsairs by 2 runs
R6 Ravens 142/10 (18.3 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | c Umar Haldane b Tadeo Achterberg | 4 | 2 | 1 | 0 | 200.0 |
| Nikau Goswami | c †Sefton Thistlethwaite b Pieter Yamamoto | 5 | 5 | 0 | 0 | 100.0 |
| Viraj Kowalczyk | c †Sefton Thistlethwaite b Osman Rasmussen | 93 | 48 | 7 | 5 | 193.8 |
| Zane Montenegro | b Pieter Yamamoto | 0 | 1 | 0 | 0 | 0.0 |
| Wiremu Rasmussen | run out (Yash Juszczyk) | 12 | 14 | 0 | 0 | 85.7 |
| Yash Fitzsimmons | b Osman Rasmussen | 5 | 3 | 1 | 0 | 166.7 |
| Ravi Ishikawa | b Osman Rasmussen | 5 | 11 | 0 | 0 | 45.5 |
| Lorcan Sivakumar | b Wiremu Vukovic | 1 | 7 | 0 | 0 | 14.3 |
| Quill Bhandari | c †Sefton Thistlethwaite b Ravi Montenegro | 11 | 8 | 2 | 0 | 137.5 |
| Osman Nkemdirim | b Ravi Montenegro | 1 | 5 | 0 | 0 | 20.0 |
| Marnus Zieliński | not out | 4 | 7 | 1 | 0 | 57.1 |
Umar Dumaresq
c Umar Haldane b Tadeo Achterberg
4 (2)
1x4 0x6
Nikau Goswami
c †Sefton Thistlethwaite b Pieter Yamamoto
5 (5)
0x4 0x6
Viraj Kowalczyk
c †Sefton Thistlethwaite b Osman Rasmussen
93 (48)
7x4 5x6
Zane Montenegro
b Pieter Yamamoto
0 (1)
0x4 0x6
Wiremu Rasmussen
run out (Yash Juszczyk)
12 (14)
0x4 0x6
Yash Fitzsimmons
b Osman Rasmussen
5 (3)
1x4 0x6
Ravi Ishikawa
b Osman Rasmussen
5 (11)
0x4 0x6
Lorcan Sivakumar
b Wiremu Vukovic
1 (7)
0x4 0x6
Quill Bhandari
c †Sefton Thistlethwaite b Ravi Montenegro
11 (8)
2x4 0x6
Osman Nkemdirim
b Ravi Montenegro
1 (5)
0x4 0x6
Marnus Zieliński
not out
4 (7)
1x4 0x6
Bowling: R6 Corsairs
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tadeo Achterberg | 4.0 | 0 | 33 | 1 |
| Pieter Yamamoto | 4.0 | 0 | 45 | 2 |
| Wiremu Vukovic | 4.0 | 0 | 33 | 1 |
| Osman Rasmussen | 4.0 | 0 | 18 | 3 |
| Ravi Montenegro | 1.3 | 0 | 8 | 2 |
| Viraj Oyelaran | 1.0 | 0 | 4 | 0 |
Fall 1-42-133-134-785-916-1227-1258-1259-12910-142
R6 Corsairs 140/6 (20.0 ov) (target 143)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Osman Rasmussen | run out (Nikau Goswami) | 49 | 25 | 5 | 3 | 196.0 |
| Umar Haldane | c Zane Montenegro b Lorcan Sivakumar | 44 | 36 | 4 | 1 | 122.2 |
| Yash Juszczyk | b Quill Bhandari | 15 | 14 | 2 | 0 | 107.1 |
| Quill Fitzsimmons | c Viraj Kowalczyk b Quill Bhandari | 9 | 11 | 0 | 1 | 81.8 |
| Pieter Yamamoto | c †Osman Nkemdirim b Marnus Zieliński | 4 | 12 | 0 | 0 | 33.3 |
| Blaise Eberhardt | run out (Lorcan Sivakumar) | 6 | 9 | 1 | 0 | 66.7 |
| Sefton Thistlethwaite | not out | 9 | 9 | 1 | 0 | 100.0 |
| Ravi Montenegro | not out | 4 | 4 | 0 | 0 | 100.0 |
Osman Rasmussen
run out (Nikau Goswami)
49 (25)
5x4 3x6
Umar Haldane
c Zane Montenegro b Lorcan Sivakumar
44 (36)
4x4 1x6
Yash Juszczyk
b Quill Bhandari
15 (14)
2x4 0x6
Quill Fitzsimmons
c Viraj Kowalczyk b Quill Bhandari
9 (11)
0x4 1x6
Pieter Yamamoto
c †Osman Nkemdirim b Marnus Zieliński
4 (12)
0x4 0x6
Blaise Eberhardt
run out (Lorcan Sivakumar)
6 (9)
1x4 0x6
Sefton Thistlethwaite
not out
9 (9)
1x4 0x6
Ravi Montenegro
not out
4 (4)
0x4 0x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 36 | 0 |
| Ravi Ishikawa | 4.0 | 0 | 49 | 0 |
| Lorcan Sivakumar | 4.0 | 0 | 19 | 1 |
| Quill Bhandari | 4.0 | 0 | 18 | 2 |
| Marnus Zieliński | 2.0 | 0 | 8 | 1 |
| Nikau Goswami | 2.0 | 0 | 10 | 0 |
Fall 1-812-1033-1154-1175-1266-128
Ball-by-ball
Loading…