R6 Ravens v R1 Colliers
R6 Ravens beat R1 Colliers by 5 runs
R6 Ravens 172/8 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | c †Tadeo Ishikawa b Sefton Bhandari | 38 | 20 | 2 | 4 | 190.0 |
| Viraj Kowalczyk | b Sefton Bhandari | 34 | 12 | 0 | 5 | 283.3 |
| Nikau Goswami | c Cillian Thistlethwaite b Yash Rasmussen | 3 | 5 | 0 | 0 | 60.0 |
| Zane Montenegro | c †Tadeo Ishikawa b Yash Rasmussen | 1 | 2 | 0 | 0 | 50.0 |
| Wiremu Rasmussen | b Umar Papadopoulos | 27 | 27 | 1 | 1 | 100.0 |
| Yash Fitzsimmons | b Zane Yamamoto | 24 | 20 | 2 | 0 | 120.0 |
| Ravi Ishikawa | b Zane Yamamoto | 0 | 1 | 0 | 0 | 0.0 |
| Lorcan Sivakumar | c Tadeo Ishikawa b Cillian Thistlethwaite | 6 | 8 | 0 | 0 | 75.0 |
| Osman Nkemdirim | not out | 12 | 11 | 1 | 0 | 109.1 |
| Quill Bhandari | not out | 27 | 14 | 2 | 2 | 192.9 |
Umar Dumaresq
c †Tadeo Ishikawa b Sefton Bhandari
38 (20)
2x4 4x6
Viraj Kowalczyk
b Sefton Bhandari
34 (12)
0x4 5x6
Nikau Goswami
c Cillian Thistlethwaite b Yash Rasmussen
3 (5)
0x4 0x6
Zane Montenegro
c †Tadeo Ishikawa b Yash Rasmussen
1 (2)
0x4 0x6
Wiremu Rasmussen
b Umar Papadopoulos
27 (27)
1x4 1x6
Yash Fitzsimmons
b Zane Yamamoto
24 (20)
2x4 0x6
Ravi Ishikawa
b Zane Yamamoto
0 (1)
0x4 0x6
Lorcan Sivakumar
c Tadeo Ishikawa b Cillian Thistlethwaite
6 (8)
0x4 0x6
Osman Nkemdirim
not out
12 (11)
1x4 0x6
Quill Bhandari
not out
27 (14)
2x4 2x6
Bowling: R1 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yash Rasmussen | 4.0 | 0 | 56 | 2 |
| Sefton Bhandari | 4.0 | 0 | 28 | 2 |
| Zane Yamamoto | 4.0 | 0 | 27 | 2 |
| Umar Papadopoulos | 4.0 | 0 | 24 | 1 |
| Cillian Thistlethwaite | 2.0 | 0 | 11 | 1 |
| Cormac Vukovic | 2.0 | 0 | 26 | 0 |
Fall 1-722-733-764-795-1136-1137-1318-137
R1 Colliers 167/6 (20.0 ov) (target 173)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Papadopoulos | c †Osman Nkemdirim b Ravi Ishikawa | 30 | 19 | 3 | 1 | 157.9 |
| Ashwin Fitzsimmons | b Ravi Ishikawa | 16 | 13 | 2 | 0 | 123.1 |
| Sefton Bhandari | c †Osman Nkemdirim b Lorcan Sivakumar | 27 | 14 | 0 | 3 | 192.9 |
| Xander Kowalczyk | not out | 29 | 24 | 1 | 1 | 120.8 |
| Tadeo Ishikawa | c Zane Montenegro b Nikau Goswami | 53 | 37 | 3 | 3 | 143.2 |
| Wiremu Dumaresq | c †Osman Nkemdirim b Nikau Goswami | 7 | 9 | 1 | 0 | 77.8 |
| Cillian Thistlethwaite | b Nikau Goswami | 0 | 1 | 0 | 0 | 0.0 |
| Baxter Oyelaran | not out | 5 | 3 | 1 | 0 | 166.7 |
Umar Papadopoulos
c †Osman Nkemdirim b Ravi Ishikawa
30 (19)
3x4 1x6
Ashwin Fitzsimmons
b Ravi Ishikawa
16 (13)
2x4 0x6
Sefton Bhandari
c †Osman Nkemdirim b Lorcan Sivakumar
27 (14)
0x4 3x6
Xander Kowalczyk
not out
29 (24)
1x4 1x6
Tadeo Ishikawa
c Zane Montenegro b Nikau Goswami
53 (37)
3x4 3x6
Wiremu Dumaresq
c †Osman Nkemdirim b Nikau Goswami
7 (9)
1x4 0x6
Cillian Thistlethwaite
b Nikau Goswami
0 (1)
0x4 0x6
Baxter Oyelaran
not out
5 (3)
1x4 0x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 48 | 0 |
| Ravi Ishikawa | 4.0 | 0 | 27 | 2 |
| Lorcan Sivakumar | 4.0 | 0 | 35 | 1 |
| Quill Bhandari | 4.0 | 0 | 36 | 0 |
| Marnus Zieliński | 2.0 | 0 | 12 | 0 |
| Nikau Goswami | 2.0 | 0 | 9 | 3 |
Fall 1-462-533-754-1545-1626-162
Ball-by-ball
Loading…