R31 Dragons v R10 Ravens
R10 Ravens beat R31 Dragons by 35 runs
R10 Ravens 170/6 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nikau Oyelaran | c †Osman Zieliński b Nikau Sivakumar | 49 | 45 | 3 | 0 | 108.9 |
| Marnus Haldane | c Quill Nkemdirim b Hemi Castellano | 13 | 14 | 1 | 0 | 92.9 |
| Xander Goswami | c †Osman Zieliński b Hemi Castellano | 0 | 1 | 0 | 0 | 0.0 |
| Ravi Quintero | c †Osman Zieliński b Ravi Udoka | 42 | 27 | 3 | 2 | 155.6 |
| Osman Vukovic | c †Osman Zieliński b Idris Juszczyk | 22 | 16 | 1 | 1 | 137.5 |
| Yash Nkemdirim | not out | 29 | 10 | 3 | 2 | 290.0 |
| Quill Juszczyk | b Idris Juszczyk | 11 | 6 | 1 | 1 | 183.3 |
| Wiremu Zieliński | not out | 4 | 1 | 1 | 0 | 400.0 |
Nikau Oyelaran
c †Osman Zieliński b Nikau Sivakumar
49 (45)
3x4 0x6
Marnus Haldane
c Quill Nkemdirim b Hemi Castellano
13 (14)
1x4 0x6
Xander Goswami
c †Osman Zieliński b Hemi Castellano
0 (1)
0x4 0x6
Ravi Quintero
c †Osman Zieliński b Ravi Udoka
42 (27)
3x4 2x6
Osman Vukovic
c †Osman Zieliński b Idris Juszczyk
22 (16)
1x4 1x6
Yash Nkemdirim
not out
29 (10)
3x4 2x6
Quill Juszczyk
b Idris Juszczyk
11 (6)
1x4 1x6
Wiremu Zieliński
not out
4 (1)
1x4 0x6
Bowling: R31 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hemi Castellano | 4.0 | 0 | 25 | 2 |
| Grayson Vukovic | 4.0 | 0 | 34 | 0 |
| Viraj Wentworth | 4.0 | 0 | 31 | 0 |
| Ravi Udoka | 4.0 | 0 | 27 | 1 |
| Nikau Sivakumar | 2.0 | 0 | 31 | 1 |
| Idris Juszczyk | 2.0 | 0 | 22 | 2 |
Fall 1-312-313-984-1245-1326-166
R31 Dragons 135/9 (20.0 ov) (target 171)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Idris Juszczyk | b Osman Vukovic | 27 | 17 | 2 | 2 | 158.8 |
| Jarrah Quintero | c †Umar Laoutaris b Osman Vukovic | 6 | 8 | 0 | 0 | 75.0 |
| Quill Nkemdirim | b Yash Nkemdirim | 4 | 4 | 0 | 0 | 100.0 |
| Lorcan Eberhardt | c Umar Laoutaris b Yash Nkemdirim | 0 | 1 | 0 | 0 | 0.0 |
| Marnus Laoutaris | c †Umar Laoutaris b Yash Nkemdirim | 0 | 1 | 0 | 0 | 0.0 |
| Ravi Udoka | c Xander Goswami b Osman Vukovic | 2 | 4 | 0 | 0 | 50.0 |
| Osman Zieliński | run out (Tadeo Eberhardt) | 28 | 34 | 0 | 0 | 82.4 |
| Grayson Vukovic | b Wiremu Zieliński | 48 | 41 | 2 | 2 | 117.1 |
| Nikau Sivakumar | not out | 15 | 7 | 0 | 2 | 214.3 |
| Hemi Castellano | c †Umar Laoutaris b Wiremu Zieliński | 0 | 1 | 0 | 0 | 0.0 |
| Viraj Wentworth | not out | 5 | 2 | 0 | 0 | 250.0 |
Idris Juszczyk
b Osman Vukovic
27 (17)
2x4 2x6
Jarrah Quintero
c †Umar Laoutaris b Osman Vukovic
6 (8)
0x4 0x6
Quill Nkemdirim
b Yash Nkemdirim
4 (4)
0x4 0x6
Lorcan Eberhardt
c Umar Laoutaris b Yash Nkemdirim
0 (1)
0x4 0x6
Marnus Laoutaris
c †Umar Laoutaris b Yash Nkemdirim
0 (1)
0x4 0x6
Ravi Udoka
c Xander Goswami b Osman Vukovic
2 (4)
0x4 0x6
Osman Zieliński
run out (Tadeo Eberhardt)
28 (34)
0x4 0x6
Grayson Vukovic
b Wiremu Zieliński
48 (41)
2x4 2x6
Nikau Sivakumar
not out
15 (7)
0x4 2x6
Hemi Castellano
c †Umar Laoutaris b Wiremu Zieliński
0 (1)
0x4 0x6
Viraj Wentworth
not out
5 (2)
0x4 0x6
Bowling: R10 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yash Nkemdirim | 4.0 | 0 | 28 | 3 |
| Osman Vukovic | 4.0 | 0 | 23 | 3 |
| Tadeo Eberhardt | 4.0 | 0 | 21 | 0 |
| Quill Juszczyk | 4.0 | 0 | 31 | 0 |
| Sefton Xiao | 2.0 | 0 | 20 | 0 |
| Wiremu Zieliński | 2.0 | 0 | 12 | 2 |
Fall 1-322-373-374-375-376-397-1058-1309-130
Ball-by-ball
Loading…