R6 Ravens v R10 Sentinels
R6 Ravens beat R10 Sentinels by 13 runs
R6 Ravens 223/3 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Umar Dumaresq | b Osman Bhandari | 6 | 4 | 1 | 0 | 150.0 |
| Nikau Goswami | b Nikau Udoka | 97 | 49 | 6 | 8 | 198.0 |
| Viraj Kowalczyk | not out | 105 | 56 | 9 | 6 | 187.5 |
| Zane Montenegro | c Devlin Castellano b Kian Zieliński | 8 | 7 | 0 | 0 | 114.3 |
| Wiremu Rasmussen | not out | 7 | 4 | 1 | 0 | 175.0 |
Umar Dumaresq
b Osman Bhandari
6 (4)
1x4 0x6
Nikau Goswami
b Nikau Udoka
97 (49)
6x4 8x6
Viraj Kowalczyk
not out
105 (56)
9x4 6x6
Zane Montenegro
c Devlin Castellano b Kian Zieliński
8 (7)
0x4 0x6
Wiremu Rasmussen
not out
7 (4)
1x4 0x6
Bowling: R10 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Bhandari | 4.0 | 0 | 45 | 1 |
| Farhan Quintero | 4.0 | 0 | 43 | 0 |
| Cormac Vukovic | 4.0 | 0 | 36 | 0 |
| Emeka Juszczyk | 4.0 | 0 | 55 | 0 |
| Kian Zieliński | 2.0 | 0 | 20 | 1 |
| Nikau Udoka | 2.0 | 0 | 24 | 1 |
Fall 1-62-2013-210
R10 Sentinels 210/5 (20.0 ov) (target 224)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Cormac Vukovic | c Lorcan Sivakumar b Lorcan Sivakumar | 100 | 46 | 5 | 7 | 217.4 |
| Farhan Quintero | b Lorcan Sivakumar | 50 | 34 | 5 | 2 | 147.1 |
| Jarrah Sivakumar | run out (Quill Bhandari) | 15 | 11 | 1 | 0 | 136.4 |
| Nikau Udoka | c †Osman Nkemdirim b Nikau Goswami | 5 | 7 | 0 | 0 | 71.4 |
| Hemi Eberhardt | run out (Nikau Goswami) | 11 | 7 | 1 | 0 | 157.1 |
| Devlin Castellano | not out | 23 | 10 | 2 | 1 | 230.0 |
| Emeka Juszczyk | not out | 6 | 5 | 1 | 0 | 120.0 |
Cormac Vukovic
c Lorcan Sivakumar b Lorcan Sivakumar
100 (46)
5x4 7x6
Farhan Quintero
b Lorcan Sivakumar
50 (34)
5x4 2x6
Jarrah Sivakumar
run out (Quill Bhandari)
15 (11)
1x4 0x6
Nikau Udoka
c †Osman Nkemdirim b Nikau Goswami
5 (7)
0x4 0x6
Hemi Eberhardt
run out (Nikau Goswami)
11 (7)
1x4 0x6
Devlin Castellano
not out
23 (10)
2x4 1x6
Emeka Juszczyk
not out
6 (5)
1x4 0x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Osman Nkemdirim | 4.0 | 0 | 45 | 0 |
| Ravi Ishikawa | 4.0 | 0 | 51 | 0 |
| Lorcan Sivakumar | 4.0 | 0 | 25 | 2 |
| Quill Bhandari | 4.0 | 0 | 47 | 0 |
| Marnus Zieliński | 2.0 | 0 | 21 | 0 |
| Nikau Goswami | 2.0 | 0 | 21 | 1 |
Fall 1-1312-1643-1684-1795-191
Ball-by-ball
Loading…